Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Indonesia, India, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):According to different models | Weight:190 kg |
Warranty:1 Year | Key Selling Points:Automotive rear bridge drive part |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Max. Capacity:200-300kg/h |
Name:Factory Price Animal Poultry Feed Pellet Making Machine | Application:chicken, rabbit, goose, quail, pig, sheep, cow, horse, duck, pigeon |
Power:7.5KW | Capacity:200-300kg/h |
Rotate speed:320rpm | Pellet diameter:2.5-8mm |
Spare parts:Roller, die | Related machine:Hammer Mill Grains Crusher |
Package:Wooden Case | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Indonesia, India, Nigeria | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE, ISO |
Product Description:
Animal Feed Pellet Machine is a newly developed energy saving equipment. The finished products are smooth in surface and shapely in posture. Its hardness is closely to European standard. Pellet fuel is convenient in the process of manufacturing, packing, storing and transporting as a clean renewable energy.
Features:
1.With full stainless steel door, flume, and pull cutter which is convenient, reliable.
2.Permanent magnetic device with high performance.
3.Customize pellet mill with double layer or three layers.
4.Adopt international advanced piping system and import pressure regulating valve.
Our Advantages:
1. Best Quality & Best Service with Competitive price.
2. Alibaba Assessed Gold Supplier.
3. Inspected by the Inspection Institution of Bureau Veritas Certification.
4.100% QC inspection Before Shipment.
Energy Saving Electric Agricultural Waste Animal Feed Pellet Making Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
C 2216 | 80 mm | 140 mm | - | 33 mm | N/A | 0.0 | - | |
6014-Z-NR | 70 mm | 110 mm | 0,604 Kg | 20 mm | - | - | 38 kN | |
QVPG20V090SEM | 3.543 Inch | 90 Millimeter | 3.75 Inch | 95.25 Millimeter | 27.24 | 4.409 Inch | 112 Millimeter | N/A | 0.0 | - | |
NJ324-E-TVP2 | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 13.5 | 2.165 Inch | 55 Millimeter | N/A | 0.0 | - | |
ALF20723 | - | - | - | - | N/A | 0.0 | - | |
BS227712 | - | - | 0.925 | - | N/A | 0.0 | - | |
QVVFNL15V065SB | - | - | - | - | N/A | 0.0 | - | |
MM-5 | 0.3125 in | - | 0.072 lb | - | - | - | - | |
EDPBA 200-C2 | 2.0000 in | 6.75 to 8.5000 in | - | 2.9531 in | - | - | - | |
7008UCDB/GNP5 | 40 | 68 | - | 30 | - | - | - | |
F-81808 | 25 mm | 37 mm | - | - | - | - | 16 mm | |
7328BDF | 140 mm | 300 mm | - | 62 mm | - | - | 62 mm | |
80X125X10 CRW1 R | - | - | - | - | - | - | - |
Replace Bearing of animal feed pellet machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Weight | Minimum Buy Quantity | UNSPSC | |
QVF11V115SEC | 3.14 Inch | 79.756 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 0.0 | 4.994 | N/A | 31171501 | |
GM3640-056 | - | - | - | 0.0 | 0.102 | N/A | - | |
SP-39 W | 2.563 Inch | 65.09 Millimeter | 2.438 Inch | 61.925 Millimeter | 3.125 Inch | 79.38 Millimeter | 0.0 | 7.491 | N/A | 31171511 | |
UCT305-16 | - | - | - | 0.0 | 3.0 lb | N/A | - | |
VCR-2-1/2 | - | - | - | - | - | - | - | |
USRBE5000A-211-C | 7.8750 to 9.6250 in | 2.6875 in | 4.2813 in | - | - | - | - | |
Y32924M | 165.000 mm | - | - | - | - | - | - | |
22324eae4-nsk | 260mm | 120mm | 86mm | - | - | - | - | |
RNU5623 | 500,000 mm | 280,000 mm | 165,100 mm | - | - | - | - | |
HK4516 | - | - | - | - | - | - | - | |
NCF3018CV | 140 mm | 90 mm | 37 mm | - | - | - | - | |
5200017 | - | - | - | - | - | - | 31411705 |
Customer Cases For Energy Saving Electric Agricultural Waste Animal Feed Pellet Making Machine Price For Factory In 2021 | |
---|---|
1 | CE 1-2T Africa Popular Farm Chicken Pellet Making Machine Cattle Animal Feed Pellet Machine Cattle Feed Machine Price Process In South Africa |
2 | Factory Best Price mini feed pellet mill plant Flat Die Animal Feed Pellet Machine Process In South Africa |
3 | Factory Price poultry feed pellet mill line animal food pellet Process In United Arab Emirates |
4 | Factory Best Price mini feed pellet mill plant Flat Die Animal Feed Pellet Machine Sale In Egypt |
5 | cattle feed pellet machine price For Sale Morocco |
6 | Pet fish feed extruder machine to make animal food ,making fish feed pellet machine price , feed extruder for pet feed Sale In Brazil |
Customer Have Factory Case Of animal feed pellet machine price At 2021 | |
---|---|
1 | Small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing Sale In Nigeria |
2 | Pig feed pelletizer/ pelletizing machine/ feed making machine feed producing machine For Sale Nigeria |
3 | small animal feed pellet machine For Sale Morocco |
4 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery For Sale United Arab Emirates |
5 | animal feed pellet machine feed pellet machine fish feed pellet machine price Sale In Brazil |
6 | Small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing Sale In India |
animal feed pellet machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Price Animal Feed Pellet Making Machine for Sale | 1 Set | US$1533 | US$5618 |
Animal Feed Pellet Machine Price in India | 1 Set | US$1133 | US$5231 |
1-3t/H Farm Machine Animal Feed Machine Factory Poultry Animal Chicken Feed Pellet Machine Price | 1 Set | US$1092 | US$7668 |
The Fish Feed Pellet Machine Animal Feed and Floating Fish Feed Machine Price in Bangladesh | 1 Set | US$1714 | US$6936 |
Animal and Poultry Automatic Small Feed Pellet Machine Price | 1 Set | US$1020 | US$7446 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1773 | US$7213 |
Wholesale Price Feed Pellet Mill Animal Food Making Machine | 1 Set | US$1360 | US$5793 |
Animal Feed Pellet Making Machine Price | 1 Set | US$1595 | US$5249 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved