Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, France, Indonesia, Morocco, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V 50Hz | Power:70-240Kw |
Weight:5 KG | Dimension(L*W*H):36000*25000*35000mm |
Warranty:1 Year | After-sales Service:Engineers available to service |
Motor brand:Siemens China Beide | Electric elements:Siemens |
Invert brand:Delta | Machine material:Stainless Steel 304 |
Screw material:38CrMoAL | Packing:wooden case |
Capacity:150-2000kg/h | Product:Dog food |
Name:Pet Dog Food Extrusion Factory Machine Processing Plant | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, Saudi Arabia, Thailand, South Korea, Bangladesh | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO9001 |
Product Description:
Animal food processing machine is developed on base of extrusion foods machine. Further according to different nutritional technology formula, many shapes of pet food can be produced. Its technology performance and quality can be reached international advanced level, consisting of mixing, extruding, drying and seasoning. It can be finished in one time; the automation level is very high.
Features:
1. Germany WEG motor, three years worldwide guarantee
2. Siemens PLC and touch screen to control the whole line, all faults will display on the touch screen
3. ABB or Schneider electric parts
Services:
1. Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
2. Welcome to visit our factory or the domestic clients' factory.
3. Inspect the machine before leaving the factory.
Replace Pump of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Width | |
TL23144CAKE4 | 370 mm | 220 mm | 120 mm | 1570 kN | 52 Kg | 220x370x120 | 120 | |
1207 | 72 mm | 35 mm | 17 mm | 19 kN | 0,32 Kg | 35x72x17 | 17 | |
24134-E1 | 280 mm | 170 mm | 109 mm | - | - | 170x280x109 | 109 | |
52TVB253 | 203,2 mm | 133,35 mm | - | 756 kN | 5,5 Kg | 133.35x203.2x50.8 | 50,8 | |
NJ 324 | 260 mm | 120 mm | 55 mm | 598 kN | 13,5 Kg | 120x260x55 | 55 | |
USFAE205-16 | - | 25.4 mm | 27 mm | 14 kN | 0.56 kg | - | - | |
TLA5525Z | 2.48 Inch | 63 Millimeter | 2.165 Inch | 55 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.098 | - | - | |
UCLP207-20 | 1.689 Inch | 42.9 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.813 Inch | 46.05 Millimeter | - | 1.9 | - | - | |
AS1024 PDL225 | 0.945 Inch | 24 Millimeter | - | - | - | 0.003 | - | - | |
452/850 | 1220 | 850 | 272 | - | - | - | - | |
HH932132 - HH932110 | 304.8 mm | 127 mm | 88.900 mm | - | - | - | - | |
SF4308 | 264,000 mm | 214,000 mm | 25,500 mm | 25,500 mm | - | - | - | |
53418 | 190 mm | 90 mm | - | - | - | - | - | |
SUL-H20P | - | - | - | - | - | - | - |
Replacement Seal of animal food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | d1 | C | |
TSF 20 BB-O | 0,338 Kg | 20 | - | - | - | 20 mm | 7,9 kN | |
MF-1816 | 0,022 Kg | 15 | 24 mm | - | - | 15 | 15,3 kN | |
6005 | - | 25 mm | 47 mm | - | - | 30.2 mm | - | |
SET405-900SA | 2.849 | - | - | N/A | 12.0 | - | - | |
48680D-902A8 | 17.184 | - | - | N/A | 0.0 | - | - | |
SPK206-30AMM | 0.545 | - | - | N/A | 0.0 | - | - | |
6210HT200ZZ | 0.2 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | N/A | 0.0 | - | - | |
USFE212N | 3.35 | - | - | N/A | 0.0 | - | - | |
29602-2059 | 1.33 lbs | - | 3.5430 in | - | - | - | - | |
TUP2 55.60 | - | 55 mm | 60 mm | - | - | - | - | |
7207 A-UO | - | 35 mm | 72 mm | - | - | - | - | |
TML20D-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine For Factory In 2022 | |
---|---|
1 | Professional Cheap dog pet food production line / grass chopper machine for animals feed (whatsapp:008615039114052) For Sale India |
2 | floating fish feed making machine processing line animal food machinery for sale Process In South Africa |
3 | Hot selling dog food goat feed poultry feed pellet making machine Sale In Turkey |
4 | Professional Cheap dog pet food production line / grass chopper machine for animals feed (whatsapp:008615039114052) For Sale Algeria |
5 | floating fish feed pellet extruder Small pet food Animal Feeding processing machine Sale In Algeria |
6 | animal fish feed production line/dry dog food production line/china pet food making machine Sale In Argentina |
7 | Hot selling dog food goat feed poultry feed pellet making machine Process In Turkey |
8 | floating fish feed making machine processing line animal food machinery for sale For Sale Sri Lanka |
Customer Have Factory Case Of animal food processing machine At 2021 | |
---|---|
1 | Automatic feed+processing+machine,animal feed pellet machine,feed machinery For Sale Zimbabwe |
2 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Algeria |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Zimbabwe |
4 | domestic purpose with diesel engine dog food making machine Sale In Zimbabwe |
5 | Professional Factory Animal Soyabean Meal Animal Feed Extruder Machine Sale In Zimbabwe |
6 | Animal Feed Mixing Grinder / Processing Machine Process In South Africa |
animal food processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feed Processing Equipment Floating Fish Feed Food Machine | 1 Set | US$1443 | US$6416 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1111 | US$7997 |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1526 | US$5530 |
Balanced Nutrition Pet Dog Food Cat Food Animal Feed Processing Machinery | 1 Set | US$1195 | US$6803 |
Pet Animal Dog Food Pet Feed Making Processing Machinery | 1 Set | US$1692 | US$6294 |
After Sales Service Available Animal Dry Pet Food Processing Machine | 1 Set | US$1225 | US$6993 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved