Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V | Weight:3000 KG |
Warranty:1 Year | After Warranty Service:Video technical support |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE, ISO |
Product Description:
This type of machine is specially used for making animal feed pellet for chicken, pig duck, goose fish, sheep, cattle, horse, deer etc. Feed pellet increase the feed use rate and waste waste.It is not need or with a little liquid, then can be made for granulation. Dry processing, the production of feed particle high hardness, smooth surface, high temperature sterilization.
Advantages:
1.The twin screw extrusion can produce higher quality animal feed, suitable to 17%-22% fat content animal feed.
2.And cooking rate is more than 90%, good digest for animals.
3.Still the twin screw extrusion can clean iteself easily.No need pull the screws out to clean.
4.The production line can produce different shape pet food and different size fish food by change moulds.
Our service:
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
Replace Pump of Dry Pet Dog Food Processing Line Animal Feed Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | C | Minimum Buy Quantity | Inventory | |
ESFE210 | 50 mm | 2,6 Kg | - | - | 35,1 kN | - | - | |
23224 | 120 mm | 12 Kg | 76 mm | 215 mm | 681 kN | - | - | |
USPE209-28T20CC | 44.45 mm | 2.24 kg | 41.2 mm | - | 31.85 kN | - | - | |
USPH210-31NT20 | 49.21 mm | 3.48 kg | 43.5 mm | - | 35.1 kN | - | - | |
6016-C4 | 3.15 Inch | 80 Millimeter | 0.85 | - | 4.921 Inch | 125 Millimeter | - | N/A | 0.0 | |
M1309C | 3.39 Inch | 86.103 Millimeter | 0.385 | 0.984 Inch | 25 Millimeter | 3.937 Inch | 100 Millimeter | - | N/A | 0.0 | |
CRFBS-PN12 RMW | - | 0.59 | - | - | - | N/A | 0.0 | |
UCHP204D1 | - | 0.96 | - | - | - | N/A | 0.0 | |
701-01072-128 | 4.5000 in | - | 4.0000 in | 5.0000 in | - | - | - | |
205S | 25 mm | - | 15 mm | 52 mm | - | - | - | |
BA 1610 Z | - | - | - | 31,75 mm | 15,88 mm | - | - | |
GRAE20-NPP-B-FA125.5 | 20 mm | - | 21,4 mm | - | 14 mm | - | - | |
TM820V-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of animal food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Minimum Buy Quantity | Inventory | |
NA201-8 | 47 mm | 12,7 mm | 0,29 Kg | 12,8 kN | 34,2 mm | - | - | |
NA 4904 | 37 mm | 20 mm | 0,0702 Kg | 19,95 kN | - | - | - | |
SUCP.212.CC | - | 60 mm | 5.89 kg | 41 kN | 65.1 mm | - | - | |
CB22436HK98 | 3.313 Inch | 84.15 Millimeter | 2.25 Inch | 57.15 Millimeter | 3.856 | - | - | N/A | 0.0 | |
LM451349DW-90119 | 14 Inch | 355.6 Millimeter | 10.5 Inch | 266.7 Millimeter | 29.66 | - | - | N/A | 0.0 | |
YAK2 11/16 | 2.75 Inch | 69.85 Millimeter | 2.688 Inch | 68.275 Millimeter | 7.32 | - | 3 Inch | 76.2 Millimeter | N/A | 0.0 | |
UEPPL208-24CEB | - | - | 1.212 | - | - | N/A | 0.0 | |
29602-8011 | 4.3450 in | - | 1.91 lbs | - | - | - | - | |
RAK 1 15/16 | - | - | 8.841 lb | - | - | - | - | |
51118 | 120 | 90 | - | - | 22 | - | - | |
7219CDT | 170 mm | 95 mm | - | 32 mm | 32 mm | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Cases For Dry Pet Dog Food Processing Line Animal Feed Machine For Factory In 2022 | |
---|---|
1 | Professional Cheap dog pet food production line / grass chopper machine for animals feed (whatsapp:008615039114052) Sale In Zimbabwe |
2 | china feed processing machines for animal For Sale Turkey |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Algeria |
4 | YUDA SZLH678 chicken/cattle food pellet processing stainless steel machinery Sale In Sri Lanka |
5 | China Manufacturer Free material test fish feed pellet machine price pet food processing equipment Process In Zimbabwe |
6 | floating fish feed pellet extruder Small pet food Animal Feeding processing machine For Sale Mexico |
7 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Zimbabwe |
Customer Have Factory Case Of animal food processing machine At 2021 | |
---|---|
1 | Hot selling dog food goat feed poultry feed pellet making machine Process In Turkey |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Food Pellet Processing machine Sale In Algeria |
3 | Professional Factory Animal Soyabean Meal Animal Feed Extruder Machine Sale In South Africa |
4 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Argentina |
5 | New Good Capacity Fish Cat Dog Pet Food Pellet Feed Machine Process In Turkey |
6 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line For Sale South Africa |
7 | farm machinery animal food processing machinery with production line of 5 t/h Process In Mexico |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved