Applicable Industries:Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V/220V |
Dimension(L*W*H):on specification, 1300*1200*1100mm | Weight:300 kg, About 300kg |
Warranty:3 years | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:40-50kg/h |
type:High Quality 40-50kg/h Animal Feed Processing Machine | Capacity:40-50kg/h |
Key words:Feed Processing Machine | Raw material moisture:20-25% |
Feed power:0.4kw | Main motor power:7.5kw |
Pellet size:1-12mm | Usage:Pet Food Making machine |
Product Description:
Cat food making machine dog food making machine pet food processing machines has reasonable design,flexible configuration and strong adaptability. Dog chew stick takes starch as raw materials with scientific configuration and was extruded from extruder, it can be made into many kind of shapes such as stick, bone, bi-color, bi-flavor, etc. This kind of food not only provide protein, fat, vitamin, nutrition for dogs, but also satisfy the dog nature hobby.
Features:
1.They extruder grain powder into pet food by high temperature and pressure.
2.The Twin-screw extruder is made of the feeding system, extruding system, cutting system, heating system, transmission system and controlling system.
3.The raw material can be conveyed in the stainless steel roller without any leaking, dust pollution.
Our Services:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free new production techniques and formulas;
Replacement Pump of Automatic Pet Animal Feed Dog Cat Food Fish Feed Pellet Machine Production Line Making Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | UNSPSC | Minimum Buy Quantity | B | Manufacturer URL | Keyword String | |
KPSS220DC | 1.563 Inch | 39.69 Millimeter | 1.25 Inch | 31.75 Millimeter | 31171511 | N/A | 1.875 Inch | 47.63 Millimeter | http://www.rexnord.com | Pillow Block | |
PKB22443FH | 4 Inch | 101.6 Millimeter | 2.688 Inch | 68.275 Millimeter | 31171511 | N/A | 3.25 Inch | 82.55 Millimeter | http://www.rexnord.com | Pillow Block | |
RCI 108C | 0 Inch | 0 Millimeter | 1.5 Inch | 38.1 Millimeter | 31171536 | N/A | - | http://www.emerson-ept.com | Insert | |
HCS7021-C-T-P4S-UL | 6.299 Inch | 160 Millimeter | 4.134 Inch | 105 Millimeter | 31171531 | N/A | 1.024 Inch | 26 Millimeter | http://www.fag.com | Ball Angular Contact | |
PVR-2535 | - | - | - | - | - | - | - | |
EFRB22426E7 | 4.1250 in | 1-5/8 in | - | - | 5.3750 in | - | - | |
FSNT 522-619 - 22319 - LO319 | - | - | - | - | - | - | - | |
Y30238 | 340 mm | - | - | - | - | - | - | |
SBASY6004VV-70 | - | - | - | - | - | - | - | |
P2B-GTMED-207 | - | 2.4375 in | - | - | - | - | - | |
1475218 | - | - | 31411705 | - | - | - | - |
cat food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | C | Weight | Diametro esterno | |
33213JR | 65 mm | 120 mm | 41 mm | 31171516 | 200 kN | 2,02 Kg | - | |
NNU4926 V | 130 mm | 180 mm | 50 mm | - | 50 mm | - | - | |
EXP211T04 | 55 mm | - | 55.4 mm | - | 43.55 kN | 3.99 kg | - | |
QMPF18J090SC | 3.543 Inch | 90 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | 31171511 | - | 19.522 | - | |
22309 M F80 C/3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 31171510 | - | 1.33 | - | |
71911 CD/HCPA9ADBB | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | 1.024 Inch | 26 Millimeter | 31171531 | - | - | - | |
EP162140 | - | - | - | - | - | 0.156 | - | |
2MV9306WI | 30 mm | 47 mm | - | - | - | - | - | |
F4B-SCAH-103-HT | 1.1875 in | - | - | - | - | - | - | |
NATB 5908 | 40 mm | 62 mm | 34 mm | - | 30 mm | - | 62 | |
22309 EK | 45 mm | 100 mm | 36 mm | 31171510 | - | - | 3.937 Inch | 100 Millimeter | |
GEZ25ES-2RS | - | - | - | - | - | - | 41,275 | |
7007CGD2/GNP4 | 35 mm | 62 mm | 14 mm | 31171531 | 14 mm | - | 2.441 Inch | 62 Millimeter | |
17136 | - | - | - | 31411705 | - | - | - |
Customer Cases For Automatic Pet Animal Feed Dog Cat Food Fish Feed Pellet Machine Production Line Making Equipment For Factory In 2021 | |
---|---|
1 | Corn Soybean Fish Meal Pet Food Extruder Animal Poultry Livestock Feed Pellet Making Mill Machine Sale In India |
2 | dog and cat food pellet extrusion making machine Process In Russia |
3 | animal feed pellet/chicken feed making/pig feed making machine Sale In Turkey |
4 | Corn Soybean Fish Meal Pet Food Extruder Animal Poultry Livestock Feed Pellet Making Mill Machine For Sale Argentina |
5 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker For Sale Egypt |
6 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Nigeria |
7 | 2020 NEW PRODUCT large capacity 2-6t/h automatic pet dog cat fish food making extruder machine production line For Sale Egypt |
Customer Cases For cat food making machine For Factory In 2022 | |
---|---|
1 | Pet prawn crab Tilapia Parrot cat food pelletizer floating fish baits sardin fodder feed extruder/making machine Sale In Ethiopia |
2 | Best price cat food making machine wet extruder dog food machine alimento para peces extrusora Process In Nigeria |
3 | fully automatic high quality dog food pellet making machine and production line Process In Argentina |
4 | animal feed pellet/chicken feed making/pig feed making machine For Sale Egypt |
5 | Factory price pet cat dog food making processing machine Sale In Brazil |
6 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 For Sale Egypt |
cat food making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1818 | US$5278 |
Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine | 1 Set | US$1833 | US$7914 |
China Best Price Dog Cat Bird Fish Pet Food Making Machine | 1 Set | US$1767 | US$7070 |
Aquatic Fish Shrimp Feed Pet Cat Dog Food Pellet Making Machine with Factory Price | 1 Set | US$1995 | US$6891 |
Automatic Animal Pet Fish Dog Cat Feed Food Powder Processing Making Machine | 1 Set | US$1665 | US$5140 |
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine | 1 Set | US$1711 | US$6061 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved