Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use | Condition:New |
Place of Origin:Henan, China | Application:Cat dog fish |
Voltage:220v | Power:0.4-7.5kw |
Weight:320kg, 320kg | Dimension(L*W*H):1470*1670*1500mm |
Warranty:1 Year | After-sales Service Provided:Free spare parts |
Certification:ISO | Name:Animal Feed Pellet Making Machine |
Function:Producing Animal Feeds Pellets | Usage:Floating Feed Pellet |
Capacity:40-50kg | Screw diameter (mm):40mm |
Main Motor:7.5kw | Blade motor:0.4kw |
Feeding motor:0.4kw | Machine size:1470*1670*1500mm |
Product Description:
Cat food making machine dog food making machine pet food processing machines has reasonable design,flexible configuration and strong adaptability. Dog chew stick takes starch as raw materials with scientific configuration and was extruded from extruder, it can be made into many kind of shapes such as stick, bone, bi-color, bi-flavor, etc. This kind of food not only provide protein, fat, vitamin, nutrition for dogs, but also satisfy the dog nature hobby.
Features:
1.They extruder grain powder into pet food by high temperature and pressure.
2.The Twin-screw extruder is made of the feeding system, extruding system, cutting system, heating system, transmission system and controlling system.
3.The raw material can be conveyed in the stainless steel roller without any leaking, dust pollution.
Our Services:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free new production techniques and formulas;
Replacement Pump of Aquatic Fish Shrimp Feed Pet Cat Dog Food Pellet Making Machine with Factory Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Rolling Element | |
160RUB40APV | 160 mm | 240 mm | 80 mm | - | - | - | - | |
604-Z | 4 mm | 12 mm | 4 mm | - | - | - | - | |
1312 C/3 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | 1.96 | N/A | 0.0 | Ball Bearing | |
N-326 M | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 2.283 Inch | 58 Millimeter | 18.42 | N/A | 0.0 | Cylindrical Roller Bearing | |
P309D1 | - | - | - | 6.66 | N/A | 0.0 | - | |
6303EX3X9T2XLLHACM/L412QTS | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | - | 0.105 | N/A | 0.0 | Ball Bearing | |
7072-MP-P5-UO | 14.173 Inch | 360 Millimeter | 21.26 Inch | 540 Millimeter | 3.228 Inch | 82 Millimeter | 66.5 | N/A | 0.0 | Ball Bearing | |
TB-31 HT | 1.9375 in | 4.0000 in | 2.0000 in | - | - | - | - | |
29602-7395 | - | 3.5100 in | - | 1.63 lbs | - | - | - | |
AA2703-02 | 2-1/4 in | 2-3/4 in | - | - | - | - | - | |
UCFCX08CD1K2 | 40 | - | - | - | - | - | - | |
NUP314FMNR/C3 | 70 mm | 150 mm | 35 mm | - | - | - | - | |
CSCD140 | 14 inch | 381 mm | 12,7 mm | - | - | - | - | |
TMR140-100S | - | - | - | - | - | - | - |
cat food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | B | D | d | Inventory | Minimum Buy Quantity | Weight | Dimensione | |
QVVP19V080SEB | 3.74 Inch | 95 Millimeter | 4.63 Inch | 117.602 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | N/A | 17.706 | - | |
QMPF13J207ST | 2.75 Inch | 69.85 Millimeter | 3.37 Inch | 85.598 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | N/A | 7.718 | - | |
UCNFL207-23CW | - | - | - | 0.0 | N/A | 0.645 | - | |
NPL-36 | 2.688 Inch | 68.275 Millimeter | 2.563 Inch | 65.09 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.0 | N/A | 6.129 | - | |
UCP305-015D1 | - | - | - | 0.0 | N/A | - | - | |
23228EJW33C3 | - | - | - | 0.0 | N/A | - | - | |
NU340E.M1 | 80 mm | 420 mm | 200 mm | - | - | - | - | |
GW211PP53-HDT | 44.500 mm | 100 mm | - | - | - | - | - | |
LM48548C - LM48514XP | 18.037 mm | 68.263 mm | 34.925 mm | - | - | - | - | |
20309 | 25 mm | 100 mm | 45 mm | - | - | - | 45x100x25 | |
322/28CR | 19 mm | 58 mm | 28 mm | - | - | - | 28x58x20.25 | |
4T-29685/29620 | 25,4 mm | 112,712 mm | 73,025 mm | - | - | - | 73.025x112.712x25.4 | |
AB2959-F0 | - | - | - | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Cases For Aquatic Fish Shrimp Feed Pet Cat Dog Food Pellet Making Machine with Factory Price For Factory In 2021 | |
---|---|
1 | Cat Dog Pet Food Production Line Machines Canned Making Machines Sale In Russia |
2 | animal feed pellet/chicken feed making/pig feed making machine For Sale Egypt |
3 | fully automatic high quality dog food pellet making machine and production line Process In Turkey |
4 | New Type cat food dry machine Widely Used Pet Food Processing And Food Dehydrator Drying Machine Sale In Argentina |
5 | New Type cat food dry machine Widely Used Pet Food Processing And Food Dehydrator Drying Machine Process In Ethiopia |
6 | Cheapest Automatic Dog Food Pellet Making Machine / Feed Pellet Making Machine Process In Nigeria |
7 | 120kg/h dog food making machine, extruder for pet food For Sale Brazil |
Customer Cases For cat food making machine For Factory In 2022 | |
---|---|
1 | automatic dry cat food extruder 2t/h pet food making machine dog food production line Sale In South Africa |
2 | Cheapest Automatic Dog Food Pellet Making Machine / Feed Pellet Making Machine Process In Egypt |
3 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 Sale In Turkey |
4 | fully automatic high quality dog food pellet making machine and production line Sale In Nigeria |
5 | Factory price pet cat dog food making processing machine Process In Turkey |
6 | Full automatic mini dog feed machine pet food processing machines dog food making machine price Process In Turkey |
7 | Pet Pellet Making Machine/ Processing Plant For Cat Fish Dog Food Process In Russia |
8 | animal feed pellet/chicken feed making/pig feed making machine Process In Egypt |
Copyright © 2017 - 2023Dog Food Processing Equipment Manufacture All Rights Reserved