Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:Canada, Turkey, United States, Italy, Philippines, Peru, Indonesia, Pakistan, Mexico, Thailand, Sri Lanka, South Africa, Japan, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380V 50HZ | Power:90/110kw |
Weight:300 KG | Dimension(L*W*H):1250*900*1100mm |
Warranty:1 Year | Product name:Pet Food Making Machine |
Function:Producing Animal Feeds Pellets | Usage:Pet Cat Dog Feed Extruder |
Material:Strainless Steel | Output:40KG/H |
Color:Clients' Requirement | Heating way:Electric Energy |
Packing:Ply-wood Case | Shapes:Clients' Demands |
Product Description:
Dog treats/chews food machine are the all-automatic and food grade processing line. You can make any shape of the pet food according to different market requirements.In order to increase the protein and other nutrients for our pet,Automatic Chewing gum machine/processing line, they don't contain artificial preservatives, but nonetheless keep for 2 years due to the special drying process. The healthy and tasty snack.
Features:
1.The machines performance and products quality reach to the most advanced level in the world.
2.High efficiency, low consumption, easy to operate and maintain.
3.Its one automatic processing line , need 2-3 operators is okay and easy oprerating.
Service:
1. We make accurate factory layout design according to customer’s factory size;
2.If the customer needed, we could make workshop design with electricity power, water supply,gas power, material storage, final storage, worker’s restroom, etc.
3.After receiving firm order and down payment, we start to apply for the Visa to your country immediately;
Replace Seal of Automatic Single Screw Extruder Pet Dog Snack Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Minimum Buy Quantity | Weight | Long Description | |
QVVPH17V215SC | 2.938 Inch | 74.625 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.18 Inch | 106.172 Millimeter | 0.0 | N/A | 14.528 | 4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.44" Minimum Bolt Spacing; 11.31" Bolt Spacing Maximum; Relubricatable; C | |
QVSN28V125SEO | 4.921 Inch | 125 Millimeter | 5.906 Inch | 150 Millimeter | 5.827 Inch | 148 Millimeter | 0.0 | N/A | 35.412 | 2 Bolt Pillow Block; 125MM Bore; 150MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 402MM Minimum Bolt Spacing; 435MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple Lip Ure | |
HH949510-3 | 0 Inch | 0 Millimeter | 2.875 Inch | 73.025 Millimeter | 19.25 Inch | 488.95 Millimeter | 0.0 | N/A | 31.55 | Cup; Class 3 Precision; HH949510 Basic Number; 19-1/4" Outside Diameter; 2-7/8" Width; Single Row of Rollers | |
EE148122-2 | 12.25 Inch | 311.15 Millimeter | 3.25 Inch | 82.55 Millimeter | 0 Inch | 0 Millimeter | 0.0 | N/A | 47.48 | Cone; Standard Precision; EE148122 Basic Number; 12-1/4" Bore; 3-1/4" Width; Single Row of Rollers | |
UCS206-103C4/3E | - | - | - | 0.0 | N/A | - | - | |
UCFH207-23-SS-NC | 1.4375 in | 6.4219 in | 5.1250 in | - | - | - | - | |
GEM 45 ESX-2LS | 45 mm | 40 mm | 68 mm | - | - | - | - | |
IR 70x80x30 | 70 mm | 30 mm | - | - | - | - | - | |
22226-e1-c3-qbl | 130mm | 64mm | 230mm | - | - | - | - | |
SA4-55B | 55 mm | 47 mm | 90 mm | - | - | - | - | |
231S.607 | 6 7/16 inch | 140 mm | 300 mm | - | - | - | - | |
6901LU | 12,000 mm | 6,000 mm | 24,000 mm | - | - | - | - | |
TMR140-200D | - | - | - | - | - | - | - |
Replacement Pump of commercial dog treat maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | B | Weight | Diametro del foro | Surface Treatment | |
5553 | - | - | - | - | - | - | - | |
SCW 10 | 10 mm | 0,6 kN | - | 28 mm | 0,106 Kg | - | - | |
RNA6919 | 110,000 | 63,000 mm | 130,000 mm | - | - | - | - | |
EE244180/244235 | 457,2 mm | 1120 kN | 596,9 mm | 73,025 mm | 50,1 Kg | - | - | |
AFD22228FiOP-B83632 | - | - | - | - | - | - | - | |
UKC210L3 | 45 | - | - | - | - | - | No | |
MJ40NR=6 | 40 mm | - | 92 mm | 23 mm | - | 40 | - | |
NF305 | 25 mm | 17 mm | 62 mm | 17 mm | - | 25 | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Customer Case Of Automatic Single Screw Extruder Pet Dog Snack Machine At 2021 | |
---|---|
1 | Pet Snack Cat Dog Dry Food Treats Making Machine Sale In Ethiopia |
2 | extrusion pet dog food processing machine Sale In Mexico |
3 | PET FOOD & TREATS PRODUCTION LINES Sale In Mexico |
4 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Process In Sri Lanka |
5 | OEM european type dog pet stick food manufacturing machine For Sale Singapore |
6 | CYS pet food production line dog treats making machine dog food production line with CE Process In Mexico |
7 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery For Sale Zimbabwe |
Customer Cases For commercial dog treat maker For Factory In 2022 | |
---|---|
1 | industrial commercial dog food maker machine Sale In Argentina |
2 | 300-400kg/h dry dog food machine dispatch Process In Singapore |
3 | Pet Snack Cat Dog Dry Food Treats Making Machine For Sale Sri Lanka |
4 | 2020 hot sales automatic single or double color Dog chews and dog treats food machine processing line Process In Zimbabwe |
5 | Kibble Dog Food/Dog Biscuit Making Machine For Sale Turkey |
6 | industrial commercial pet dog food maker machine Sale In Mexico |
Automatic Single Screw Extruder Pet Dog Snack Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet treats dog food kibble extruder production equipment making machine | 1 Set | US$1690 | US$6783 |
120kg/h extrusion pet dog food processing machine plan | 1 Set | US$1597 | US$5047 |
Pet Dog Food Extrusion Factory Machine Processing Plant | 1 Set | US$1892 | US$5491 |
Automatic Pet Snack Dog Food Production Machine Equipment | 1 Set | US$1892 | US$7943 |
Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate | 1 Set | US$1019 | US$7978 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved