Applicable Industries:Hotels, Food & Beverage Factory, Food & Beverage Shops, Food Industry | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V |
Power:1.0 kw | Weight:150kg |
Dimension(L*W*H):80*76*162cm | Year:new |
Warranty:1 Year | Key Selling Points:Low Noise Level |
Product name:Desktop Encrusting Machine | Capacity:10-60pcs/min |
Product weight:10-100g/pcs | Application:Rounder ball product,croquettes,kubba,fried dessert,coxinha |
After-sales Service Provided:Engineers available to service machinery overseas, Free spare parts | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO9001 |
Product Description:
This dog biscuit machine is applied for biscuit/ crispy cake production. This machine is easy operation with the adjustable cutting knife. It can roll the dough into different shapes and weights. The pressing roller is specially designed to allow the knife evenly cut and easy for replacement. Besides, this machine can be equipped with tunnel oven or hot air rotary oven for mass production.
Main features:
1.Twin-screw extruder adopts variable-frequency regulating speed technology, which can supply more power, operate more steadily, but less energy consumption.
2.The screws adopt nitriding alloy steel, which make them longer life. Some extruders’ screws adopt building composite structures. It can be combined discretionarily according to different requirement.
3.Twin-screw extruders are equipped with forced lubricating system, to make sure drive system has long life.
FAQ:
Q1: Can you arrange factory inspection and machine checking before order?
A:Yes,we arrange factory inspection and machine checking if customer require.
Q2: How many employee is needed for the machine?
A: Depends on customer's machine condition.for single machine,need 1-2 employees,for production line, need 5 8 employees or more.
Q3. Where can we buy the machine's parts?
A: Our company can provide machines for your any time.
Replacement Pump of Small Dog Biscuit Making Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Other Features | UNSPSC | Harmonized Tariff Code | |
SCV 16 AS | 16 mm | - | 36 mm | 0,2 Kg | - | - | - | |
RB204-12 | 19,05 mm | 47 mm | 31 mm | 0,22 Kg | - | - | - | |
SAF 22526 | 4.438 Inch | 112.725 Millimeter | 2.3750 in | 18.3750 in | 62.2 | Double Row | 31171511 | 8483.20.40.80 | |
6305-2RSNR P/6 | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.669 Inch | 17 Millimeter | 0.235 | Single Row | Deep Groove | Snap Ring Groove With Ring | 31171502 | 8482.10.50.68 | |
MFC-310 | 1.969 Inch | 50 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 3.41 | Single Row | Medium Duty | Has Flinger | 31171501 | 8483.20.40.40 | |
NJ310-E-TVP2-QP51-C4 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.063 Inch | 27 Millimeter | 1.18 | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID | 31171547 | 8482.50.00.00 | |
22308EJW841 | 40 mm | 90 mm | 33 mm | - | - | - | - | |
71920acdgb/p4a-skf | 100mm | 140mm | 20mm | - | - | - | - | |
5203-sbkz | 17.000 mm | 40.0000 mm | 17.5 mm | - | - | - | - | |
T-LM451349D/LM451310/LM451310D | 266,7 mm | 355,6 mm | - | - | - | - | - | |
FWF-253020 | - | - | - | - | - | - | - | |
NUP 2330 E | 150 mm | 320 mm | 108 mm | - | - | - | - | |
180X220X16 HS8 V | - | - | - | - | Large / 1 Butt Joint / With Spring Lock | 31411705 | 4016.93.50.20 | |
504261 | - | - | - | - | - | - | - |
Replace Seal of dog biscuit machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | Enclosure | |
LM48548/11 | 34,925 mm | 65,088 mm | - | - | - | - | - | |
NK 17/20 | 17 | 25 mm | 0,0298 Kg | - | - | - | - | |
NU2219-E-MA6 | 95 mm | 170 mm | 3,8 Kg | - | 43 mm | - | - | |
7036 TG P/4 | 7.087 Inch | 180 Millimeter | 11.024 Inch | 280 Millimeter | 8.972 | N/A | 1.811 Inch | 46 Millimeter | 4.0 | Open | |
23060CAMKC3P55W507 | 11.811 Inch | 300 Millimeter | 18.11 Inch | 460 Millimeter | 93 | N/A | 4.646 Inch | 118 Millimeter | 0.0 | Open | |
636 | 0.236 Inch | 6 Millimeter | 0.866 Inch | 22 Millimeter | 0.011 | N/A | - | 0.0 | Open | |
6211ZZC4/L627 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | N/A | - | 0.0 | 2 Metal Shields | |
LFTC20A | - | - | 0.4 | N/A | - | 0.0 | - | |
SAF 22316 | - | - | - | - | - | - | - | |
UCFL205D1 | 25 | - | - | - | 130 | - | - | |
3303 | 17 | 47 mm | 0.19 kg | - | 22.2 mm | - | - | |
16747 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Small Dog Biscuit Making Machine Price At 2021 | |
---|---|
1 | High efficiency factory manufactured dog bone biscuit machine Process In Brazil |
2 | China commercial cookie biscuit making machine with good price Process In Brazil |
3 | Skywin Factory Automatic Biscuit Cutter Maker Cookie Depositor Machine Process In Morocco |
4 | High efficiency factory manufactured dog bone biscuit machine Sale In Brazil |
5 | Silang SL-6 Mini caravan Food truck donut maker with snack machines food truck biscuit making machine in china Sale In Nigeria |
6 | Import Big Capacity Industrial Cookies Dog Biscuits Making Forming Machine Process In Egypt |
Customer Cases For dog biscuit machine For Factory In 2021 | |
---|---|
1 | Sandwich Nougat Biscuit Machine Connected Packing Machine Sale In Morocco |
2 | Commercial gas hot dog making machine waffle stick maker For Sale Russia |
3 | Beheart Bear Biscuit 50 - 80 G Dog Rabbit Moon Cake Machine Sealing Bags Child Cute CPP Plastic Bag Cookies For Sale United Arab Emirates |
4 | Floating fish feed pellet machine for sale/stainless steel cat dog food extruder making machine For Sale India |
5 | electric rotary biscuit bakery oven machine to make dog biscuit For Sale Malaysia |
6 | Small Dry Dog Food Extrusion Making Machine for Export Process In United Arab Emirates |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved