Condition:New | Place of Origin:Henan, China |
Application:Dog,pet, fish,cat ,bird and so on | Voltage:110v/220V/380V |
Power:5.5-30kw | Weight:300kg |
Dimension(L*W*H):25000*1500*2200 | Warranty:1 Year |
After-sales Service Provided:Online support | Certification:ISO 9001:2008 |
Product name:machine to make dog biscuit | Raw material:grain flour,wheat feed flour,farina,fish meal,etc |
Material:304 Stainless Steel | Capacity:40-300kg/h |
Screw diameter:45-85mm | Quality:top level |
Operation:so easy | Service:do best for you |
Mobile/WhatsApp/Wechat/Line:+86 18092951870 | Skype:amysilkroad |
Product Description:
This dog biscuit machine ,can produce hard biscuit,cake buscuit,walnut cake biscuits,thickness can be adjusted ,and mechanical operation,frequency control of motor speed,adjust freely according to different products,and has advanced functions such as leakage power and alarm automatically.Automatic temperature adjustment freely according to different products,baking,automatic transmission,automatic fuel injection,automatic cooling,etc.
Advantages:
1.Its main motor, feeder and cutter can be controlled by inverters.
2.The gear box is lubricated by lubricating oil forcibly, which is good for increasing of service life.
3.All production parameters (such as temperature, pressure, rotating speed, electrical parameter) are visible and controllable.
4.Based on our powerful design and manufacture capacity, we can custom-made extruder as per customers’ requirements.
Service:
1.Design any special packaging custom packaging machine. 2.Sample testing support.
3.Welcome to visit our factory.
4.Machine warranty period: 1 year (electrical accessories) and lifetime free maintenance (excluding shipping) We guarantee that all machines maintain good quality and efficien.
Replacement Pump of Automatic Biscuits/Instant Noodles/Rolls/Buns/Tin Bread/Hot Dog/Burger/Bakery Products Flow Horizontal Wrapping Packing Packaging Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
X33211M/Y33211M | 55 mm | 100 mm | 27 mm | 35 mm | - | 55x100x35 | 35 | |
316967 | 700 mm | 930 mm | 620 mm | 620 mm | - | 930x700x620 | 620 | |
PMEY60-N | 60 mm | - | 16 mm | - | - | - | - | |
QJ 319 N2 M | 95 mm | 200 mm | 298 kN | 45 mm | 7,45 Kg | 95x200x45 | 45 | |
NUP2214E | 70 mm | 125 mm | 192 kN | 31 mm | 1,56 Kg | 70x125x31 | 31 | |
UCP305-14T04 | 22.22 mm | - | 22.36 kN | 38 mm | 1.45 kg | - | - | |
MCB2638 | - | - | - | - | 4.767 | - | - | |
NU-334 M C/3 | 6.693 Inch | 170 Millimeter | 14.173 Inch | 360 Millimeter | - | 2.835 Inch | 72 Millimeter | 36.53 | - | - | |
048 DU 051 | - | - | - | - | 0.383 | - | - | |
UKFX07E1D2K2 | 30 | - | - | - | - | - | - | |
NJ305+HJ305 | 25 mm | 62 mm | 17 mm | 17 mm | - | - | - |
Replace Seal of dog biscuit machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | d | Minimum Buy Quantity | D | Weight | UNSPSC | Long Description | |
M2830TP | 0.0 | - | N/A | - | - | - | - | |
PELB6827R | 0.0 | 1.688 Inch | 42.875 Millimeter | N/A | 0 Inch | 0 Millimeter | 6.464 | 31171511 | 2 Bolt Pillow Block; 1-11/16" Bore; 2-1/2" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 7" Bolt Spacing Maximum; Relubricatab | |
24032EJW841C3 | 0.0 | - | N/A | - | - | - | - | |
19321308 | 0.0 | - | N/A | - | - | - | - | |
NU-309 M W/23 | 0.0 | 1.772 Inch | 45 Millimeter | N/A | 3.937 Inch | 100 Millimeter | 0.99 | 31171547 | 45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int | |
71817 ACDGB/P4A | 0.0 | 3.346 Inch | 85 Millimeter | N/A | 4.331 Inch | 110 Millimeter | 0.27 | 31171531 | 85MM Bore; 110MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
352 | - | - | - | 3.5480 in | - | - | - | |
HA322X | - | 3.9375 in | - | - | - | - | - | |
XSI 14 0544 N | - | 444 mm | - | 614 mm | - | - | - | |
SC20W-B | - | 20 mm | - | 27 mm | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Biscuits/Instant Noodles/Rolls/Buns/Tin Bread/Hot Dog/Burger/Bakery Products Flow Horizontal Wrapping Packing Packaging Machine At 2021 | |
---|---|
1 | China machine coated plain kraft grocery paper bag Process In Russia |
2 | China machine coated plain kraft grocery paper bag For Sale Nigeria |
3 | HY-600 Automatic Small Soft Hard Biscuit Cracker Making Machine Price Of China manufacturer Production Line Sale In Morocco |
4 | Leatchliving Cheap sausage dog shape baking tool Christmas shape biscuit stainless steel biscuit cutting machine mold Process In Russia |
5 | Semi Automatic Biscuits Making Cookies Manufacturing Machine Process In India |
6 | Import Big Capacity Industrial Cookies Dog Biscuits Making Forming Machine Process In Brazil |
Customer Cases For dog biscuit machine For Factory In 2021 | |
---|---|
1 | Shanghai Bakenati BNT-208 Automatic Wire Cut Panda Mosaic Biscuit Making Machine Stuffed Cookies Encrusting Machine For Sale Russia |
2 | China commercial cookie biscuit making machine with good price Process In Russia |
3 | Panda Shape Cookies Small Biscuit Making Machine dough making machine For Sale Egypt |
4 | Dog biscuit production line making machine biscuit baby biscuits machine price Sale In Malaysia |
5 | HY-600 Automatic Small Soft Hard Biscuit Cracker Making Machine Price Of China manufacturer Production Line For Sale Russia |
6 | China Automatic Low Price Small Cookies Depositor Maker Forming Biscuit Making Machine Process In South Africa |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved