Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop | Warranty:1 Year |
After-sales Service Provided:Video technical support, Engineers available to service machinery overseas | Type:Meat Processing Machinery |
Capacity:2000-3000kg/h | Voltage:110V/220V/380V |
Weight:1500kg | Power:26/32KW |
Size:2420*1200*1500mm |
Product Description:
1.Raw materials: Pet Treats /dog Chews Food Processing Equipment adopts corn starch, potato starch, animal meat, rawhide, etc as raw materials.
2.Products: twist, double colors, core-filling pet treats and so on.
3.Capacity: 100-300kg/h
4.Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers Local voltage according to different countries.
Features:
1.All the machines are made by stainless steel,
2.Dog chewing food machine is with reasonable design and with high automation;
3.The screws are made by alloy steel, with building block system structure and self-cleaning function.
Service:
1.Allocation chart as the buyer’s request will be supplied.
2.Operation manual will be supplied after shipment.
3.One year warrantee, life time maintenance with cost price.
4.Free easy broken spare parts will be sent with container .
Replacement Pump of dog bone making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Width | Size | Weight | |
RNA4980 | 540 mm | 450 | - | 140 mm | 140 | 450x540x140 | - | |
67885/67820 | 266,7 mm | 190,5 mm | 46,833 mm | 38,1 mm | 47,625 | 190.5x266.7x47.625 | 7,88 Kg | |
7317 BEGAPH | 180 mm | 85 mm | 41 mm | - | 1.614 Inch | 41 Millimeter | 180x85x41 | - | |
7222B | 200 mm | 120 mm | 38 mm | 163000 kN | 38 | 120x200x38 | 4,6 Kg | |
QAMC13A207SEC | 5 Inch | 127 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - | - | 5.448 | |
435-20024/4320-20024 | - | - | - | - | - | - | - | |
WJ-323812 | 2.3750 in | 2.0000 in | 0.7500 in | - | - | - | - | |
1309-K-TVH-C3 + H309 | 100 mm | 45 mm | 25 mm | - | - | - | - | |
NP245830/NP294963 | 59,975 mm | 31,987 mm | 16 mm | 11,938 mm | - | - | - | |
MR283720+MI-222820 | 58,738 mm | 34,925 mm | 32 mm | 31,75 mm | - | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Pet Dog Treats Chews Stick Bone Bi-Flavor Chewing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | UNSPSC | B | |
HK4516 | 52 mm | 45 | - | - | - | - | - | |
32018-XA-N11CA-A220-270 | 140 mm | 90 mm | - | - | - | - | - | |
QAC09A040SM | - | - | 0.0 | 4.09 | N/A | 31171501 | - | |
AREL 12N | - | - | 0.0 | 0.29 | N/A | 31171508 | - | |
NNU-4948-KMS P/5 | 12.598 Inch | 320 Millimeter | 9.449 Inch | 240 Millimeter | 0.0 | 16.92 | N/A | 31171547 | 3.15 Inch | 80 Millimeter | |
30312DDF | - | - | 0.0 | 3.92 | N/A | - | - | |
UCFL202CC | - | - | 0.0 | 0.5 | N/A | - | - | |
205WDN | 52 mm | 25 mm | - | - | - | - | 15 mm | |
BGSZ6902VV-60 | - | - | - | - | - | - | - | |
557S/552A | 123,825 mm | 53,975 mm | - | - | - | - | 36,678 mm | |
HDL-4142-R | - | - | - | - | - | 31411705 | - |
Customer Have Factory Case Of Pet Dog Treats Chews Stick Bone Bi-Flavor Chewing Making Machine At 2021 | |
---|---|
1 | Twin screw extrusion animals pet dog food production making machine Process In India |
2 | Farming equipment floating fish feed processing machine Process In Ethiopia |
3 | Pet Food Processing Machines pet dog food fish food extruder making machine For Sale Zimbabwe |
4 | CE Certification Machine To Make Animal Food Pet Food Extruder Dog Cat Feed Bulking Equipment Processing Line Process In Sri Lanka |
5 | Pet Dog Food Pellet Making Machine Sale In Turkey |
6 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Process In South Africa |
7 | Pet dog food extruder making machine For Sale Sri Lanka |
Customer Case Of dog bone making machine At 2021 | |
---|---|
1 | Pet food making machine Dog Food Extruder Machine For Sale India |
2 | animal pet food production line dog food machine fish feed making machine Process In Argentina |
3 | Pet food making machine Dog Food Extruder Machine Process In Argentina |
4 | Industrial dog milk bone biscuits making machine For Sale Sri Lanka |
5 | Farming equipment floating fish feed processing machine For Sale Ethiopia |
6 | Industrial dog milk bone biscuits making machine Process In Russia |
dog bone making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine | 1 Set | US$1393 | US$5129 |
Dog Food Making Machines Automatic Animal Feed Process Machines | 1 Set | US$1692 | US$6404 |
Fully Automatic Industrial Pet Treats Making Machine | 1 Set | US$1323 | US$7664 |
Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer | 1 Set | US$1175 | US$6712 |
Dog Chews Machine Dog Chewing Gum Making Machine/Dog Food Machine | 1 Set | US$1196 | US$5412 |
Pet Food Kibble Dog Food Pellet Machine | 1 Set | US$1094 | US$5831 |
Pet Food Making Machine Pet Food Machine | 1 Set | US$1615 | US$7972 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved