Applicable Industries:Manufacturing Plant, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog Chew Bone Pressing Machine |
Voltage:380v | Power:9KW |
Weight:500 KG | Dimension(L*W*H):2500 x 1200 x 1900mm |
Warranty:12 months | Name:Rawhide Dog Bones Pressing Machine Cowhide Dog Snacks Making Machine |
Feature:Continuous | Mold:customized-made |
After-sales Service:Full life | Manual:English version |
Layout:AutoCAD format according to client's workshop | Guarantee:1 year |
Spare Parts:1 set | Training:Provide by technician in commissioning service |
Recipe & Formula:Provide free of charge |
Product Description:
1.Materials: Corn powder, Wheat flaour,Fish powder, bone powder,etc and water.
2.Capacity : 150kg/h,250kg/h, 500-600kg/h
3.Consumption: Low electricity and labor consumption
4.Design: With flexible design based on the client's demands, we provide turn key project.
Features:
1.High automatic, easy operation and maintenance.
2.stable performance and excellent after-sales service.
3.Wide range of materials are available, like bone powder, fish meal, corn powder and so on to produce new type, unique taste feed.
Service:
1.First installation can be done by engineer.
2.Training workers in customer’s factory.
3.Free consultation service before, during, and after sales;
4.Free project planning and design services;
Replacement Pump of dog bone making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Diametro esterno | Inventory | Diametro del foro | |
23244.EMW33C3 | 220 mm | 400 mm | 144 mm | - | - | - | - | |
QAC15A211SN | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - | 0.0 | - | |
NATR 20 PPA | 20 mm | 47 mm | 25 mm | - | - | 0.0 | - | |
TAAPH36K608SO | - | - | - | - | - | 0.0 | - | |
FWS224 | - | - | - | - | - | 0.0 | - | |
UGPU312 | 60 mm | 270 mm to 302 mm | 92.9 mm | - | - | - | - | |
AA081106 | 5/8 in | 13/16 in | - | - | - | - | - | |
TMB-8040 | 80 mm | 85 mm | - | - | - | - | - | |
YRTS 200 | - | - | - | 30 | - | - | - | |
24132EAK30W33 | 160,000 mm | 270,000 mm | 109 mm | 109,000 | 270,000 | - | 160,000 | |
NA 6906UU | 30 mm | 47 mm | 31 mm | 31 | 47 | - | 30 | |
400KBE031 | 400 mm | 650 mm | - | 200 | 650 | - | 400 | |
7218 BECBP | 90 mm | 160 mm | 30 mm | 1.181 Inch | 30 Millimeter | 6.299 Inch | 160 Millimeter | - | 160 | |
SU-710R Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | d | Weight | Minimum Buy Quantity | B | D | C | |
LB68553E | 0.0 | - | 0.227 | N/A | - | - | - | |
QMSN26J130SEO | 0.0 | 5.118 Inch | 130 Millimeter | 35.412 | N/A | 5.906 Inch | 150 Millimeter | 6.024 Inch | 153 Millimeter | - | |
MA5209 | 0.0 | - | - | N/A | - | - | - | |
6210ZE C3 | 0.0 | 1.969 Inch | 50 Millimeter | - | N/A | - | 3.543 Inch | 90 Millimeter | - | |
F1#6208LB | 0.0 | - | 0.01 | N/A | - | - | - | |
ECOP121418 | 0.0 | - | 0.02 | N/A | - | - | - | |
B-4788-C | - | - | - | - | 6.8000 in | - | - | |
NU2212ET7 | - | 60 | - | - | - | - | 131 | |
ESFA208 | - | 40 mm | - | - | - | - | - | |
QJF312 | - | 60 mm | - | - | 31 mm | 120 mm | 31 mm | |
GE240FO-2RS | - | 240 mm | - | - | 190 mm | 370 mm | 110 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of 100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant At 2021 | |
---|---|
1 | animal pet food production line dog food machine fish feed making machine For Sale Ethiopia |
2 | Pet dog food extruder making machine For Sale Turkey |
3 | animal pet food production line dog food machine fish feed making machine Sale In Ethiopia |
4 | Pet Food Processing Machines pet dog food fish food extruder making machine Sale In Algeria |
5 | pet dog food machine pedigree dog food machine dog feed pellet machine Sale In Turkey |
6 | 120-150kg/h Complete Animal Floating Fish Feed Pellet Production Making Line Sale In Algeria |
7 | BEDO Fish Food Processing Extruder Fish Feed Pellet Maker Machine Process In Russia |
Customer Case Of dog bone making machine At 2021 | |
---|---|
1 | Automatic dry dog food kibbles machine dog treats making machine Sale In Russia |
2 | Farming equipment floating fish feed processing machine Sale In India |
3 | Pet dog food extruder making machine Sale In Algeria |
4 | Animal feed processing machine for Dog Fish cat Process In Argentina |
5 | Farming equipment floating fish feed processing machine Sale In Zimbabwe |
6 | BEDO Fish Food Processing Extruder Fish Feed Pellet Maker Machine For Sale Ethiopia |
dog bone making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine | 1 Set | US$1780 | US$5899 |
Pet Dog Treats Chews Stick Bone Bi-Flavor Chewing Making Machine | 1 Set | US$1931 | US$5261 |
Hot Sale Dog Pet Chew Treat Bone Stick Extruder Making Machine | 1 Set | US$1598 | US$6370 |
Automatic Stainless Steel Dog Cat Fish Animal Pet Pellet Feed Food Making Machine Manufacturer | 1 Set | US$1668 | US$5555 |
Industrial Pet Food Extruder Production Machine | 1 Set | US$1002 | US$6485 |
Fully Automatic Industrial Pet Treats Making Machine | 1 Set | US$1007 | US$7888 |
Pet Food Making Machine Pet Food Machine | 1 Set | US$1951 | US$6573 |
Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine | 1 Set | US$1768 | US$7398 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved