Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:220V,380V | Power:Depends |
Weight:3000 KG | Dimension(L*W*H):Depends |
Warranty:1 Year | Motor:Siemens China(Beide) |
Breaker:FUJI | Inverter:Delta |
Material:Stainless steel | Capacity:500-1200kg/h |
Model:AHT63, AHT75,AHT95 | Raw material:Corn, rice, chicken meat, bone powder, etc. |
Shape:Pellet shape | Power Source:Electrictiy |
MOQ:1 Set | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO |
Product Description:
Dog twist bone machine are the all-automatic and food grade processing line. You can make any shape of the pet food according to different market requirements.In order to increase the protein and other nutrients for our pet,Automatic Chewing gum machine/processing line, they don't contain artificial preservatives, but nonetheless keep for 2 years due to the special drying process.
Features:
1.Our processing line adopt international advanced technology, the pellets size are very even.
2.We can adjust the cutter speed and the dies to get the different diameter and the length product.
3.The Electric heating device system can control the temperature accurately.
4.High temperature and high pressure can kill the salmonellosis andbacterial infections.
Service:
1.Provide technical parameter
2.Factory layout and size suggestion
3.Provide general formulation
4.Custom-Design service
Replacement Pump of dog bone making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | Weight / LBS | |
UCFLX09 | - | 45 | - | 51.6 mm | - | - | - | |
6013-2RSR | 100 mm | 65 mm | 0,436 Kg | 18 mm | - | - | - | |
HH926749-90032 | 10.75 Inch | 273.05 Millimeter | 4.75 Inch | 120.65 Millimeter | 47.16 | - | N/A | 0.0 | 103.865 | |
SCHB-LT10-200 | 4.625 Inch | 117.475 Millimeter | 2 Inch | 50.8 Millimeter | 2.27 | 3.25 Inch | 82.55 Millimeter | N/A | 0.0 | 2 | |
FB250UR X 1-15/16 | 1.713 Inch | 43.5 Millimeter | 1.938 Inch | 49.225 Millimeter | 3.175 | - | N/A | 0.0 | 6.6 | |
KAA-10 CLO-2RS | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | 0.016 | - | N/A | 0.0 | 0.035 | |
BA2B-636711B | - | - | - | - | N/A | 0.0 | - | |
24024cc/w33-qbl | 180mm | 120mm | - | 60mm | - | - | - | |
RSTO 12 | 32 mm | - | - | - | - | - | - | |
GEZ152ES-2RS | 222,25 mm | 152,4 mm | - | 120,65 mm | - | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Industrial Pet Food Extruder Production Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | B | Inventory | Diametro del foro | |
LM29749/LM29711 | 38,1 | 65,0875 | - | - | - | - | - | |
UST209NT20+WB | 45 mm | - | - | 2.25 kg | 41.2 mm | - | - | |
QVVMC11V115SEB | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.108 Millimeter | N/A | 4.54 | - | 0.0 | - | |
QAC13A208SN | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.1 Millimeter | N/A | 7.264 | - | 0.0 | - | |
KLFS224D | 1.5 Inch | 38.1 Millimeter | 1.656 Inch | 42.06 Millimeter | N/A | 1.14 | - | 0.0 | - | |
GM2024-012 | - | - | N/A | 0.013 | - | 0.0 | - | |
MM-8BPT-1 | - | - | N/A | - | - | 0.0 | - | |
21310KEJW33C3 | 50 mm | 110 mm | - | - | 27 mm | - | - | |
6301-z-c3-fag | 12mm | 37mm | - | - | 12mm | - | - | |
UKPLE206H | 25 mm | - | - | - | 38 mm | - | 25 | |
KH205AE | 25 mm | 52 mm | - | - | 21.5 mm | - | 25 | |
K42X47X17H | - | - | - | - | - | - | 42 | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Industrial Pet Food Extruder Production Machine At 2021 | |
---|---|
1 | Stainless steel quality dog chew food production machine Process In South Africa |
2 | BEDO Fish Food Processing Extruder Fish Feed Pellet Maker Machine For Sale Algeria |
3 | 1000KG/H Floating Fish Feed Making Machines Processing Line Process In Ethiopia |
4 | Customized Big Capacity Pet Dog Food Making Machine Process In Turkey |
5 | pet dog food machine pedigree dog food machine dog feed pellet machine For Sale South Africa |
6 | Animal pet catfish shrimp food making extruder machine cat dog fish puffed products maker chicken cow goat feed pellet machine For Sale Argentina |
7 | Pet Food Processing Machines pet dog food fish food extruder making machine For Sale Algeria |
Customer Case Of dog bone making machine At 2021 | |
---|---|
1 | Full automatic mini dog feed machine pet food processing machines dog food making machine price Sale In Argentina |
2 | pet dog food machine pedigree dog food machine dog feed pellet machine For Sale Sri Lanka |
3 | BEDO Fish Food Processing Extruder Fish Feed Pellet Maker Machine For Sale Ethiopia |
4 | 1000KG/H Floating Fish Feed Making Machines Processing Line Process In Zimbabwe |
5 | Dog bone biscuit making machine for making hard biscuit or soft biscuit For Sale Sri Lanka |
6 | Pet dog food extruder making machine Sale In India |
7 | Twin screw extrusion animals pet dog food production making machine Process In Sri Lanka |
dog bone making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Pet Dog Food Making Machine | 1 Set | US$1265 | US$6016 |
Ce Approved 140-600kg/H Dry Dog Food Making Machinery | 1 Set | US$1614 | US$7554 |
Stainless Steel Dog Feed Making Machine | 1 Set | US$1582 | US$7298 |
Pet Food Processing Machines / Pet Food Production Line / Pet Food Making Machine | 1 Set | US$1284 | US$5091 |
Dog Chews Machine Dog Chewing Gum Making Machine/Dog Food Machine | 1 Set | US$1730 | US$7162 |
Hot Sale Dog Pet Chew Treat Bone Stick Extruder Making Machine | 1 Set | US$1132 | US$7636 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved