Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Other |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Hainan, China | Application:CAT |
Voltage:380V | Power:7.5kw |
Weight:350 KG | Dimension(L*W*H):1350*900*1200mm |
Warranty:1 Year | Name:Pellet extruded feed machine |
Specifications:Dog food, cat food, fish, shrimp and crab feed |
Product Description:
Dog food machine is a new type of feed production line equipment. It is developed to fit for the requireme-nt of market in our company. This production line is consisting of Extrusion Form- ing System, Conveying System and Drying System. Professional design, reasonable reasonable configuration and the best quality products. Producing feed is exquisit issue, beautiful shaped, reasonable nutritional structure.
Advantages:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).We can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
FAQ:
Q1. Are you a manufacturer or a trading company?
A: We are a professional manufacturer of food & feed extrusion machine.We have own factory and R&D department. SGS has certified our company on site.
Q2. What is your payment terms?
A: Strongly recommend to use Alibaba’s Trade Assurance.
T/T :30% prepayment,70% before delivery. L/C at sight is available.
Other payment is negotiable
Q3.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
2019 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | C | |
PFT 17 TF | 17 mm | 0,17 Kg | - | 27,4 mm | - | - | 9,56 kN | |
61808-2RS | 40 mm | - | 52 mm | 7 mm | - | - | 4,923 kN | |
UCFLE209-27NT20 | 42.86 mm | 1.84 kg | - | 49.2 mm | - | - | 31.85 kN | |
INS-GT-110 | - | 0.665 | - | - | N/A | 0.0 | - | |
6220B-2 | 0 Inch | 0 Millimeter | 1.388 | 5 Inch | 127 Millimeter | 1.625 Inch | 41.275 Millimeter | N/A | 0.0 | - | |
311-24 | - | - | - | - | N/A | 0.0 | - | |
24028E M C/3 | 5.512 Inch | 140 Millimeter | 8.45 | 8.268 Inch | 210 Millimeter | 2.717 Inch | 69 Millimeter | N/A | 0.0 | - | |
K 81124 TN | 120 mm | - | 155 mm | - | N/A | 0.0 | - | |
BB1-3097 B | - | 0.06 | - | - | N/A | 0.0 | - | |
6217BI | 85 mm | - | 150 mm | 28 mm | - | - | 28 mm | |
31307A | 35 mm | - | 80 mm | 21 mm | - | - | 15 mm | |
BT1B 328406A/Q | 65 mm | - | 150 mm | - | - | - | - | |
85814 | - | - | - | - | - | - | - |
Replace Pump of dog food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Inch - Metric | Minimum Buy Quantity | |
32209J | 45 mm | 85 mm | 23 mm | 0.601 Kg | - | - | - | |
KAS1 1/4 PS | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.79 | 31171511 | Inch | N/A | |
B-215-42-70 | 4.5 Inch | 114.3 Millimeter | 5.118 Inch | 130 Millimeter | 2.625 Inch | 66.675 Millimeter | 1.521 | 31171547 | Inch | N/A | |
N-302 M | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 0.512 Inch | 13 Millimeter | 0.104 | 31171547 | Metric | N/A | |
NPD-22C | 1.375 Inch | 34.925 Millimeter | 2 Inch | 50.8 Millimeter | 1.875 Inch | 47.63 Millimeter | 2.134 | 31171511 | Inch | N/A | |
938-902A9 | 4.5 Inch | 114.3 Millimeter | 8.375 Inch | 212.725 Millimeter | - | 21.094 | 31171516 | Inch | N/A | |
HMR3-4Z | 0.1900 in | - | - | - | - | - | - | |
025LFB04 | - | - | - | - | - | - | - | |
SBGRZ698VV-35 | - | - | - | - | - | - | - | |
5313-czzg | 65.000 mm | 140.0000 mm | 58.70 mm | - | - | - | - | |
1205 TN9 | 25 mm | 52 mm | 15 mm | - | - | - | - | |
70081C3 | 25 mm | 52 mm | 18 mm | - | - | - | - | |
RNA2150 | - | 195 mm | - | - | - | - | - | |
13760 | - | - | - | - | 31411705 | - | - |
Customer Cases For 2019 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine For Factory In 2022 | |
---|---|
1 | commercial industrial puffed dog food machine Process In Turkey |
2 | Injection Molding Pet Chews Machine nutual Dog Food Pet Food Pellet Making Machine popular Dog Treats Machine Process In Turkey |
3 | Dry dog food pellet machine manufacturing plant making Process In Argentina |
4 | Injection Molding Pet Chews Machine nutual Dog Food Pet Food Pellet Making Machine popular Dog Treats Machine For Sale South Africa |
5 | high quality jinan saixin Dry wet pet food pellet making extruder machine dog food production line For Sale Russia |
6 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Process In Brazil |
7 | Wet extrusion puffed pet dog food machine with the double screw extruder Process In Brazil |
Customer Case Of dog food machine At 2021 | |
---|---|
1 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine For Sale Zimbabwe |
2 | Factory made pet food machine high quality mini puppy machinery dry dog food Sale In India |
3 | Pet food extruder machine dry dog food machine For Sale Russia |
4 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Sale In South Africa |
5 | 2020 jianan huinuo dog pet treats food making machine equipment production line Process In Ethiopia |
6 | high quality jinan saixin Dry wet pet food pellet making extruder machine dog food production line For Sale Zimbabwe |
dog food machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1680 | US$5439 |
Dry Dog Food Processing Machine Pet Food Extruder Cat Food Production Line | 1 Set | US$1782 | US$7394 |
Dry Pet Food Processing Machine Dog Food Cat Food Production Machinery | 1 Set | US$1877 | US$6724 |
Samfull Automatic Animal Feeds Pet Food Packing Machine for Dog and Cat Food | 1 Set | US$1620 | US$6712 |
Large Scale Pet Cat Dog Food Fish Feed Making Machine | 1 Set | US$1578 | US$7551 |
Professional Twin Screw Animal Dog Food Pellet Making Extruder Machine | 1 Set | US$1813 | US$6968 |
Factory Selling Full Production Line Dog Food Making Machine | 1 Set | US$1265 | US$6722 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved