Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Application:Cats, dogs, birds, fish, Pet Feed Facility |
Voltage:220V | Power:5.5kw |
Weight:350 KG | Dimension(L*W*H):1360*1600*850 |
Warranty:1 Year | Model:40-200 |
Main engine power (kw):5.5-110 | Feeding power (kw):0.4-2.2 |
Spiral diameter (mm):40-60 | cutting power (kw):0.4-2.2 |
Weight (kg):350-1450 | Material:Stainless Steel 304 |
Feature:High Efficiency |
Product Description:
With our new technology of combination screws,our dog food machinery is applied to produce different pet food with various raw material and nutrient elements.The production technology parameters are controlled precisely.Through extruding,the degraded protein is easy to absorbed.Meanwhile ,with relevant palatability supplementary project, the production process can fulfill the chewing feel of pets.
Features:
(1) The machine is widely used in large, medium and small-scale feed pellet production plant.
(2) Crushed and mixed powder feed meal without or little water can be granulated, so the feed pellet is easier to store.
(3) The machine with simple structure, wide adaptability, small footprint, low working noise.
Commissioning & After-sales Service:
1.We can supply commissioning service.
2.We'll dispatch 1-2 technicans to your factory for install and adjust the whole line.
3.They'll teach your local workers how to operate, clean, maintain and repair this line.
Replacement Pump of Dry Dog Food Processing Machine Pet Food Extruder Cat Food Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | d1 | Diametro del foro | Type | Diametro esterno | |
ZKLR2060-2RS | 50,45 mm | 20 mm | 28 mm | 24,4 mm | - | - | - | |
NJ317C3 | 180 mm | 85 mm | 41 mm | 117.5 mm | - | - | - | |
1317-M | 180 mm | 85 mm | 41 mm | - | - | - | - | |
USRB5000-211-C | 7.8125 to 8.4375 in | 2.6875 in | 3.7656 in | - | - | - | - | |
QVVPL12V203SM | 6.7800 in | 2.8125 in | 4.0200 in | - | - | - | - | |
SSN619 | 200 | - | - | 85 | - | - | - | |
LSE103BXHSAFQATL | - | - | - | - | - | - | - | |
SS63032RS | 47 | 17 | - | - | - | Ball | - | |
BGSZ6203VV-60 | - | - | - | - | - | Bearings with Housings | - | |
GX 25 SP | 58,5 mm | 25 mm | 16,5 mm | 34,5 mm | 25 | - | 58,5 | |
NUP1012 | 95 mm | 60 mm | 18 mm | - | 60 | - | 95 | |
GE45-AW | - | - | - | - | 45 | - | 120 | |
G1201KLLB | 100 mm | 52,3875 mm | 55,56 mm | 76,2 mm | 52,3875 | - | 100 | |
1000233 | - | - | - | - | - | - | - |
dog food machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Rolling Element | |
230/530EK | 780 mm | 530 mm | 185 mm | 308 Kg | - | - | - | |
PK76.2X85.7X38.1 | 85,725 | 76,200 | - | - | - | - | - | |
7306DB | 72 mm | 30 mm | 19 mm | 0,69 Kg | - | - | - | |
GVFTD 5/8 | 0 Inch | 0 Millimeter | 0.625 Inch | 15.875 Millimeter | - | 0.247 | N/A | 0.0 | Ball Bearing | |
QMFL13J060SEN | 2.32 Inch | 58.928 Millimeter | 2.362 Inch | 60 Millimeter | - | 7.718 | N/A | 0.0 | Spherical Roller Bearing | |
2MMV9316HXVVSULFS637 | 4.331 Inch | 110 Millimeter | 3.15 Inch | 80 Millimeter | 0.63 Inch | 16 Millimeter | 0.39 | N/A | 0.0 | Ball Bearing | |
23222EJW33C4 | - | - | - | - | N/A | 0.0 | - | |
HS7009-C-T-P4S-UM | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0.63 Inch | 16 Millimeter | 0.27 | N/A | 0.0 | Ball Bearing | |
6208-M-P52 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 0.709 Inch | 18 Millimeter | 0.453 | N/A | 0.0 | Ball Bearing | |
6214-P5 | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 0.945 Inch | 24 Millimeter | 1.07 | N/A | 0.0 | Ball Bearing | |
24144EMD1C3 | 370 | 220 | 150 | - | - | - | - | |
AST090 22560 | - | - | - | - | - | - | - | |
6916-2RS | 110 mm | 80 mm | 16 mm | - | - | - | - |
Customer Have Factory Case Of Dry Dog Food Processing Machine Pet Food Extruder Cat Food Production Line At 2021 | |
---|---|
1 | Semi moist pet food/Pet chewing snack/Dog chews food machine from Phenix Machinery Process In Ethiopia |
2 | Semi moist pet food/Pet chewing snack/Dog chews food machine from Phenix Machinery For Sale South Africa |
3 | Automatic single screw extruder stainless steel pet dog chew treat extruder machine Process In Singapore |
4 | Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate Process In Sri Lanka |
5 | Dry Pet Food Pellet Making Machinery pet food extruder dry pet dog food making machine Process In Turkey |
6 | Equipment full production food processing line for fish dog feed extruder Process In Turkey |
Customer Case Of dog food machinery At 2021 | |
---|---|
1 | Low cost small scale canned rabbit hamster diet extruder production line dry dog food machine Process In Sri Lanka |
2 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines Sale In Ethiopia |
3 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines For Sale Sri Lanka |
4 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale Process In Turkey |
5 | Hot - selling pet food drying sterilization microwave machine Process In Argentina |
6 | Most popular high quality pet dog cat food processing production machine For Sale Sri Lanka |
7 | 120kg/h dog food making machine, extruder for pet food Sale In Singapore |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved