Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use | Condition:New |
Place of Origin:Henan, China | Application:Cat dog fish |
Voltage:220v | Power:0.4-7.5kw |
Weight:320kg, 320kg | Dimension(L*W*H):1470*1670*1500mm |
Warranty:1 Year | After-sales Service Provided:Free spare parts |
Certification:ISO | Name:Animal Feed Pellet Making Machine |
Function:Producing Animal Feeds Pellets | Usage:Floating Feed Pellet |
Capacity:40-50kg | Screw diameter (mm):40mm |
Main Motor:7.5kw | Blade motor:0.4kw |
Feeding motor:0.4kw | Machine size:1470*1670*1500mm |
Product Description:
Dog food makers takes starch as raw materials with scientific configuration and was extruded from coextruder machine, it can be made into many kind of shapes such as stick, bone ect.This kind of dog food not only provide protein fat vitamin nutrition for dogs, but also satisfy the dog nature hobby.It has following features: strengthen teeth, clean mouth and teeth, the products can be in many shapes, like twist, bi-color, core-filling and so on.
Advantages:
1. The dog food machinery can make many kinds of fodder for different kinds of animal fodder.
2. It can make poultry-fodder, pet-fodder, as well as aquaculture fodder and fishery feed, which also called floating feed.
3. It is applied to the pretreatment of animal fodder, so as to reduce loss of nutrition, advance the protein content,So the fodder will be digested easier by animals.
FAQ:
Q1: Why choose us?
A1: With professional designing team, strict quality control system and competitive price. We provide 7X24h service with more than 15 years' experience.
Q2: When should I get your quotation?
A2: Response will be made within 12 hours after getting your inquiry. You can also call us or email us to get quicker response.
Q3: Can I have the logo on the products?
A3:Sure,it can be done based on your design.
China Factory Electric Fast Food Snack Waffle Machine Non Stick Catering Equipment 4 Stick Hot Dog Breakfast Lolly Waffle Maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Minimum Buy Quantity | Inventory | |
LMKP40L | 60 mm | 40 mm | 1,56 Kg | 3,43 kN | - | - | - | |
MJ-471 | 11,112 mm | 6,35 | 0,0041 Kg | 3,3 kN | - | - | - | |
QVPL19V080SN | 3.69 Inch | 93.726 Millimeter | 3.15 Inch | 80 Millimeter | 17.706 | - | 3.74 Inch | 95 Millimeter | N/A | 0.0 | |
P204RR6 A4363 | 1.781 Inch | 45.237 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.16 | - | - | N/A | 0.0 | |
ZX0215 | - | - | 0.116 | - | - | N/A | 0.0 | |
HCB7004-E-T-P4S-UL | - | - | - | - | - | N/A | 0.0 | |
868D - 854X | 7.875 in | 4.0000 in | - | - | - | - | - | |
26118-S - 26283-S | 71.999 mm | 30 mm | - | - | 18.999 mm | - | - | |
6204-2rs/c3-qbl | 47mm | 20mm | - | - | 14mm | - | - | |
GE 850 ES | 1120 mm | 850 mm | - | 310 mm | 365 mm | - | - | |
7005 B | 47 mm | 25 mm | - | 12 mm | 12 mm | - | - | |
55X80X8 HMSA10 V | - | - | - | - | - | - | - |
Replace Pump of dog food makers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Number of Bearings | Type | |
45368 | 340 mm | 580 mm | 3290 kN | 190 mm | 202 Kg | - | - | |
6826-2RU | 130 mm | 165 mm | 36,9 kN | 18 mm | 0,939 Kg | - | - | |
USPLE211T20CC | 55 mm | - | 43.55 kN | 45.3 mm | 3.62 kg | - | - | |
ZT92215 | 2.938 Inch | 74.625 Millimeter | - | - | - | 12.53 | - | - | |
6317 M P/5 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | - | 1.614 Inch | 41 Millimeter | 5.07 | 1 (Single) | - | |
SF-211 3C CR | 2.165 Inch | 55 Millimeter | 2.188 Inch | 55.575 Millimeter | - | - | 4.77 | - | - | |
NUP2326EM | 130 | - | 920 | - | - | - | - | |
BAFCC608ZZ-[25-50/1] | - | - | - | - | - | Double | Bearings with Housings | |
BGRY6801DD-[25,35] | - | - | - | - | - | Double | Bearings with Housings | |
51217 | 85 mm | 125 mm | - | - | - | - | - | |
23238RHA | 190 mm | 340 mm | 120 mm | 120 mm | - | - | - | |
6032ZX | 160 mm | 240 mm | 38 mm | 38 mm | - | - | - | |
61806 | 30 mm | 42 mm | 7 mm | 7 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | RO pretreatment |
Customer Cases For China Factory Electric Fast Food Snack Waffle Machine Non Stick Catering Equipment 4 Stick Hot Dog Breakfast Lolly Waffle Maker For Factory In 2021 | |
---|---|
1 | commercial snack food waffle machine and muffin hot dog maker for sale For Sale India |
2 | Simple Configuration Pet Chews Snacks Making Machine Dog Treats Dog Snacks Production Line Process In Sri Lanka |
3 | twin screw dog food extrusion machine, pet food maker machine dog/cat used Process In Argentina |
4 | CE Approval Hot Dog Roller Grill/Hotdog Griiling Machine hotdog maker machine snack machine Process In Algeria |
5 | Hot sale Stainless Steel Commercial Automatic Hot Dog Grill Food Steamer Machine For Sale South Africa |
6 | Electric Hot Dog Making Machine Hot Dog Waffle Maker with Factory Price Process In India |
Customer Cases For dog food makers For Factory In 2022 | |
---|---|
1 | Hot Dog Machine Steamer Roller Cooker Bun With Little Cabin For Commercial Maker Warmer Sale In Sri Lanka |
2 | Omelet breakfast Eggs Roll Maker Process In Ethiopia |
3 | Hot Dog Machine Steamer Roller Cooker Bun With Little Cabin For Commercial Maker Warmer For Sale South Africa |
4 | The best automatic snack egg sausage roll maker machine For Sale Algeria |
5 | Electric Hot Dog Making Machine Hot Dog Waffle Maker with Factory Price Process In Turkey |
6 | commercial snack food waffle machine and muffin hot dog maker for sale Process In Zimbabwe |
dog food makers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Price Automatic Extruded Dry Pellet Dog and Cat Food Maker | 1 Set | US$1995 | US$6967 |
Dog Food Making Machine Pet Food Maker Device Animal Feed Extruder Processing Line | 1 Set | US$1276 | US$7667 |
Food Street Snack Equipment Electric Household BBQ Grill Hotdog Rolling Oven Baker Electric Sausage Making Machine Warm Hot Dog Maker for Supermarket | 1 Set | US$1038 | US$6840 |
Raw Dog Food Extrudeuse Alimentaire Dry Cat Food Maker | 1 Set | US$1204 | US$6907 |
High Quality New Condition Dog Food Maker | 1 Set | US$1246 | US$7282 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved