Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Other |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Hainan, China | Application:CAT |
Voltage:380V | Power:7.5kw |
Weight:350 KG | Dimension(L*W*H):1350*900*1200mm |
Warranty:1 Year | Name:Pellet extruded feed machine |
Specifications:Dog food, cat food, fish, shrimp and crab feed |
Product Description:
The dog food making machine is available in various sizes and specifications so that our clients can customize the machine as per their requirements. These machines can easily handle high pressure and temperature that makes it worth demanding. Moreover, these are cost effective and are made using rigid materials.
Features:
1.The machine has excellent performance and final product has high quality.
2.Stainless steel, this line is with reasonable design and with high automation.
3.The screws are made by alloy steel, with building block system structure and self-cleaning function.
Service:
1.Keep the quality the first.
2.Make more products benifit to customers' need.
3.Fast and punctyal delivery.
4.Standard export package or as customers' need.
Automatic Animal Dog Cat Fish Food Making Machine Manufacturer Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | Weight | Inventory | D | d | B | Diametro esterno | |
K6X9X10TN | - | 0,001 Kg | - | 9 | 6 | - | - | |
4T-643 | N/A | - | 0.0 | - | 69.85 mm | 41.28 mm | - | |
HM133444-90526 | N/A | 42.9 | 0.0 | 9.938 Inch | 252.425 Millimeter | 6.187 Inch | 157.15 Millimeter | - | - | |
104AUX1300 | N/A | 4.536 | 0.0 | - | - | - | - | |
UCFPL206-19CW | N/A | 0.531 | 0.0 | - | - | - | - | |
TU 1.3/16 TF/W64 | N/A | - | 0.0 | - | - | - | - | |
22226CJW33C2 | N/A | 11.104 | 0.0 | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 2.52 Inch | 64 Millimeter | - | |
UCF212-36JE | N/A | - | 0.0 | - | - | - | - | |
SAF528D | N/A | - | 0.0 | - | - | - | - | |
L623110D | - | - | - | 6.0000 in | - | - | - | |
7200ADF | - | - | - | 30 | 10 | 18 | - | |
1302 | - | - | - | 42 mm | 15 mm | 13 mm | 42 | |
62/22DDU | - | - | - | 50 mm | 22 mm | 14 mm | 1.969 Inch | 50 Millimeter | |
TM840M-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Bearing of dog food making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Manufacturer URL | |
WF685ZZ | 5 mm | 11 mm | 5 mm | 0,71 kN | 0,0011 Kg | - | - | |
3NC629YH4 | 9 mm | 26 mm | 8 mm | 8 mm | - | - | - | |
32219J2 | 95 mm | 170 mm | 43 mm | 281 kN | 4,1 Kg | - | - | |
EPB22443E7 | 2.688 Inch | 68.275 Millimeter | 4 Inch | 101.6 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 12.71 | 31171511 | http://www.rexnord.com | |
CCFE 9/16 SB | - | - | - | - | 0.018 | 31171530 | http://www.emerson-ept.com | |
2MMV201WI DUL | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 0.787 Inch | 20 Millimeter | - | 0.073 | 31171531 | http://www.timken.com | |
P4B536-ISAF-608R | 6.5000 in | 20.88 to 23.63 in | 7.39 in | - | - | - | - | |
HF-16 | 1.0000 in | - | - | - | - | - | - | |
SI 60 ES-2LS | 60 mm | - | 44 mm | - | - | - | - | |
23072RK+H3072 | 360 | 540 | 134 | - | - | - | - | |
RAE17RR | - | - | - | - | 0.50 lb | - | - | |
UKC209 | 41,275 mm | - | - | - | - | - | - | |
6234 | 170 mm | 310 mm | 52 mm | 52 mm | - | 31171504 | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Animal Dog Cat Fish Food Making Machine Manufacturer Price At 2021 | |
---|---|
1 | 120kg/h dog food making machine, extruder for pet food Process In United Arab Emirates |
2 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Nigeria |
3 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Russia |
4 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In United Arab Emirates |
5 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Egypt |
6 | 120kg/h dog food making machine, extruder for pet food For Sale Russia |
7 | 120kg/h dog food making machine, extruder for pet food Process In South Africa |
8 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Russia |
Customer Case Of dog food making machine price At 2021 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale India |
2 | 120kg/h dog food making machine, extruder for pet food Sale In Morocco |
3 | 120kg/h dog food making machine, extruder for pet food Sale In Turkey |
4 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Morocco |
5 | dry animal pet dog food pellet making processing extruder machine pet food production line price For Sale Russia |
6 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In United Arab Emirates |
7 | 120kg/h dog food making machine, extruder for pet food For Sale Morocco |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved