Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Application:Pet chew | Voltage:380V 50Hz |
Power:78kw | Weight:5t |
Dimension(L*W*H):18x2x2.5m | Warranty:1 Year |
Name:Single Color Dog Chews Snack Food Extruder | Raw material:Starch, fresh meat and other food additives |
Capacity:100-120KG/H | Final products:Single color pet chew, double colors pet chew |
Pet chew shapes:Strip, rod, bone, twist,etc | Machine material:Staineless Steel Food Grade |
Processing Types:Screw Extrusional | Motor:Simense ABB Chinese Brand |
Energy Source:Electric Gas Diesel | Need workers:2-3 Workers |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE |
Product Description:
Dog food manufacturing equipment for adult dogs is plant or animal material intended for consumption by fish or other canines. In extruder, the ingredients are cooked under intense heat and pressure as it moves toward the open end of the extruder where ingredients pass through a shaping die and knife.Dog food manufacturing equipment with good price adopts corn flour, bone meal, fish meal as raw materials.
Features:
1. This machine is consisting of feeding system, extruding system, cutting system, heating system and controlling system.
2. It can process various materials, frequency speed-controlling, high automation, stable per formation, long life.
3. Longer life: uses special material and technology, endure fray.
FAQ:
1Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shipment after inspection.
2Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
3Q:Do you supply any formula to buyer?
A: Yes, we supply formulas to buyer.
4Q: What's the warranty?
A: Warranty one year.
Replacement Bearing of Chinese Shandong Shenrun Vegetable Corn Wheat Materials Dry Puffed Dog Kibbles Snacks Cat Food Fish Feed Manufacturing Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | UNSPSC | d | Weight / LBS | Keyword String | Noun | Harmonized Tariff Code | |
248/1700-MB | 2060 mm | - | 1700 mm | - | - | - | - | |
71909.HV.UJ84 | 68 mm | - | 45 mm | - | - | - | - | |
QVPG11V050SN | 3.14 Inch | 79.756 Millimeter | 31171511 | 1.969 Inch | 50 Millimeter | 16 | Pillow Block | Bearing | 8483.20.40.80 | |
SUCSFCS 209 45MM | 1.937 Inch | 49.2 Millimeter | 31171501 | 1.772 Inch | 45 Millimeter | 4.6 | Flanged | Bearing | 8483.20.40.40 | |
23224 M | 8.465 Inch | 215 Millimeter | 31171510 | 4.724 Inch | 120 Millimeter | 26.676 | Spherical | Bearing | 84823080 | |
SN03 | 1.13 in | - | - | - | - | - | - | |
96LFB40 | - | - | - | - | - | - | - | |
LSE608BXHFKPS | - | - | - | - | - | - | - | |
BGFCZB6905DD-[35-70/1] | - | - | - | - | - | - | - | |
1400233 | - | 31411705 | - | 5.841 | Lip | Seal | 4016.93.50.20 | |
42X55X8 HMS5 RG | - | 31411705 | - | 0.042 | Lip | Seal | 4016.93.50.20 | |
25X62X7 HMSA10 V | - | 31411705 | - | - | - | - | - |
dog food manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | S | H | Weight | |
E-CRT1002 | 550 mm | 760 mm | - | - | - | 230 mm | - | |
E5008NRNT | 40 mm | 68 mm | 38 mm | 79 kN | 4.5 mm | - | 0.55 Kg | |
USSP201-08T04CO | 12.7 mm | - | 22 mm | 9.55 kN | 6 mm | 78 mm | 1.61 kg | |
EXFL207-23T20 | 36.51 mm | - | 37.6 mm | 25.7 kN | 18.8 mm | 161 mm | 1.28 kg | |
IRB78 | 0.438 Inch | 11.125 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.515 Inch | 13.081 Millimeter | - | - | - | 0.009 | |
UCF204FDD1K2 | 20 | - | - | - | - | - | - | |
EC-208 | - | - | - | - | - | - | - | |
UCT211-34 | 53,975 mm | - | 55,6 mm | - | 22,2 mm | 146 mm | - | |
MK781 | - | 15.875 mm | - | 12.700 mm | - | - | - | |
49162/49368 | 41,275 mm | - | 31,75 mm | 25,4 mm | - | - | - | |
39070 | - | - | - | - | - | - | - |
Customer Cases For Chinese Shandong Shenrun Vegetable Corn Wheat Materials Dry Puffed Dog Kibbles Snacks Cat Food Fish Feed Manufacturing Equipment For Factory In 2022 | |
---|---|
1 | Dog food extruder Pet Food Manufacturing Equipment Process In Singapore |
2 | Best selling small scale dog food extruder machine Process In Malaysia |
3 | Hot selling equipment for dog food/dog food extruder/feed granulator Sale In Turkey |
4 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant For Sale Zimbabwe |
5 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Process In Mexico |
6 | Free Spares 20 Years of Experience Stainless Steel Twin Screw Extruder Automatic Equipment For Dog Food Process In Turkey |
7 | 1-20T/H poultry feed mixing equipment /poultry feed production line For Sale Singapore |
8 | Factory made pet food machine high quality mini puppy machinery dry dog food Process In Turkey |
Customer Case Of dog food manufacturing equipment At 2021 | |
---|---|
1 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Process In Algeria |
2 | Hot selling equipment for dog food/dog food extruder/feed granulator Process In Algeria |
3 | Hot selling equipment for dog food/dog food extruder/feed granulator For Sale Mexico |
4 | Free Spares 20 Years of Experience Stainless Steel Twin Screw Extruder Automatic Equipment For Dog Food For Sale Ethiopia |
5 | Professional puffed dog food production equipment Process In Ethiopia |
6 | Animal Fish Feed Food Production Making Dog Food Making Extruder For Sale Malaysia |
dog food manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Science Diet Best Dried Dog Food Extruder Manufacturing Equipment | 1 Set | US$1979 | US$6557 |
Stainless Steel Automatic Dog Food Manufacturing Machine | 1 Set | US$1976 | US$5457 |
Chicken Cat Fish Dog Food Manufacturing Equipment | 1 Set | US$1014 | US$5940 |
Dry Dog Food Manufacturing Machine | 1 Set | US$1408 | US$6455 |
Industrial Dog Food Manufacturing Equipment | 1 Set | US$1181 | US$7773 |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1424 | US$7919 |
Automatic Cheap Dog Food Pet Food Dry Cat Food Manufacturing Machine | 1 Set | US$1117 | US$5456 |
Pet Dog Cat Food Fish Feed Pellet Manufacturing Machinery | 1 Set | US$1154 | US$7499 |
500kg/H Pet Dog Cat Pellet Food Manufacturing Machine Equipment (SLG65/SLG70/SLG85) | 1 Set | US$1947 | US$5020 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved