Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Viet Nam, Indonesia, India, Russia, Thailand, UAE, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Pet feed processing machines |
Voltage:220-440V 50-60HZ | Power:36-360kw |
Weight:6000 KG | Dimension(L*W*H):22X2X4m |
Warranty:3 years | After-sales Service Provided:Engineers available to service machinery overseas |
Materials:stainless steel | Product name:Pet food processing machines |
Craft:Extrusion | Process for:Dog/pet/cat/fish and so on |
shape:variable according to the die | Capacity:150-5000kg/h |
Payment Terms:L/C T/T Changable | Skype:candice20115 |
Motor:Simens motor |
Product Description:
1 | Raw material | Starch |
2 | Basic Recipe | Meat, protein, Edible Glue, humectants |
3 | Processing flow | Mixing system; Extrusion system; cooling system; Cutting system; Multi-layer cooling system; Packing system |
4 | Equipment involved | Mixer; Screw elevator; Single screw extruder; Single screw Extruder; Cooling conveyor; Cutter; Hoister; Multi-layer cooling machine |
5 | Final products | Twisted dog chewing snack food |
6 | Machine material | Stainless steel 304 or as customer’s request |
Advantages:
1. Cantilever rotary cutting, suitable for large output, quick tool setting, and more convenient adjustment
2. Reinforced high-torque new cabinet, with water cooling and filter
3. The barrel is made of No. 45 steel with wear-resistant bushings, which has a long service life and low replacement cost
4. The modulator can increase the protein content, increase the output of the same model, and the blades can be adjusted for easy cleaning
Why choose us:
1.The machine has excellent performance and final product has high quality.
2.Sincerely welcome you come to our factory inspect the machinery.
3.Every parts of the machien is the best quality.
4.Ecery step of the production will be done by the experienced and professional worker.
Replacement Bearing of Pet Dog Food Manufacturing Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | series: | Weight | |
6204ZZNRC4/4M | 20 mm | 47 mm | 14 mm | 0.0 | N/A | - | - | |
BUCNPT 207 23 | - | - | - | 0.0 | N/A | - | - | |
7014A5TRDUDMP3 | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | - | - | |
CFM018022025 | - | - | - | 0.0 | N/A | - | 0.031 | |
23972EMBW509C3 | 360 mm | 480 mm | 90 mm | - | - | 239 | - | |
N-10 | - | 2.6875 in | - | - | - | N | - | |
MUCP207TC | 35 mm | 119 mm to 135 mm | 49.4 mm | - | - | MUCP200TC | - | |
UCFL210CD2K2 | 50 | - | - | - | - | - | - | |
29260 | 300 mm | 420 mm | - | - | - | - | - | |
NJ332-E-M6+HJ332-E | 160 mm | 340 mm | 68 mm | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
dog food manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
280RU92 | 280 mm | 500 mm | - | 165,1 mm | 165,1 mm | - | - | |
53217U | 85 mm | 125 mm | 1,57 Kg | - | 95,4 kN | - | - | |
7200DB | 10 mm | 30 mm | 0,058 Kg | 9 mm | 8,8 kN | - | - | |
SG2B08ELPA | - | - | 0.086 | - | - | N/A | 0.0 | |
FX 17 | - | - | - | - | - | N/A | 0.0 | |
NP-24 CXU | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.588 | 1.938 Inch | 49.225 Millimeter | - | N/A | 0.0 | |
39342060 | - | - | - | - | - | N/A | 0.0 | |
FHF212-39 | - | - | - | - | - | N/A | 0.0 | |
2mm9107wicrdum-timken | 35mm | 62mm | - | 14mm | - | - | - | |
KHLLP207AJ | 35 mm | - | - | 38.9 mm | - | - | - | |
56425/56650 | 107,95 mm | 165,1 mm | - | 36,512 mm | 26,988 mm | - | - | |
711823 | - | - | - | - | - | - | - |
Customer Cases For Pet Dog Food Manufacturing Extruder Machine For Factory In 2022 | |
---|---|
1 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food For Sale Zimbabwe |
2 | Professional puffed dog food production equipment For Sale Turkey |
3 | Dog food extruder Pet Food Manufacturing Equipment For Sale Mexico |
4 | 1-20T/H poultry feed mixing equipment /poultry feed production line Sale In Zimbabwe |
5 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food Process In Ethiopia |
6 | Best selling small scale dog food extruder machine For Sale Ethiopia |
7 | Best selling small scale dog food extruder machine For Sale Sri Lanka |
8 | Dog food extruder Pet Food Manufacturing Equipment Process In Turkey |
Customer Case Of dog food manufacturing equipment At 2021 | |
---|---|
1 | Animal Fish Feed Food Production Making Dog Food Making Extruder Sale In Singapore |
2 | Professional puffed dog food production equipment Sale In Mexico |
3 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant For Sale Mexico |
4 | Factory made pet food machine high quality mini puppy machinery dry dog food For Sale Singapore |
5 | Factory made pet food machine high quality mini puppy machinery dry dog food For Sale Mexico |
6 | Best selling small scale dog food extruder machine For Sale Algeria |
7 | 1-20T/H poultry feed mixing equipment /poultry feed production line Sale In Algeria |
dog food manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Capacity Dog Cat Fish Shrimp Pet Food Manufacturing Machine | 1 Set | US$1036 | US$7221 |
Industrial Dog Food Manufacturing Equipment | 1 Set | US$1575 | US$6524 |
Pet Food Production Line Feed Machine Plant Dog Fish Feed Manufacturing Equipment | 1 Set | US$1034 | US$5021 |
Multifunctional Equipment for Dog Food Manufacturing | 1 Set | US$1562 | US$5072 |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1861 | US$6444 |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1204 | US$7853 |
Pet Dog Cat Food Fish Feed Pellet Manufacturing Machinery | 1 Set | US$1428 | US$5728 |
Latest Manufacturing New Products Food Box Making Machine Hot Dog Paper Box Making Machine China Manufacture for Sale | 1 Set | US$1377 | US$5557 |
Automatic Dry Dog Food Manufacturing Machine Maltese Dog Food Machine Equipment Device | 1 Set | US$1352 | US$7951 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved