Applicable Industries:Food & Beverage Factory, pet food processing equipment | Showroom Location:Egypt, France, Germany, Brazil, Peru, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Algeria, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ due to order | Power:22KW-260KW according to your requests |
Weight:5000 KG | Dimension(L*W*H):25000*5000*8000mm customizable |
Warranty:1 Year | Product name:dog pet food processing equipment making machinery |
Keywords:pet food processing equipment | Material:304 Stainless Steel |
Raw material:Bone Powder | Motor:Simens |
Energy:Electricity Diesel Steam Gas | Inverter:Delta |
Color:Silver | Type:Feed Pellet Machine |
Advantage:Easy Operation High Efficiency |
Product Description:
Dog food processing equipment line's core technology is co-rotating twin-screw extrusion. Twin-screw extruder is the core of this line, enabling the continuous production of expanded pet food.Compared with traditional pet food, expanded pet food has the advantages of easier high absorption, higher nutritional ingredient use ratio, longer storage time etc. The shapes and sizes can be controlled by die moulds.
Advantages:
1). All pet food equipments are made of stainless steel.
2). The pet food whole line fully continuous and automatic.
3). Provide basic pet food formula according to your require.
4). The final pet food shapes and sizes can be various by changing the mould.
Why choose us:
1.Production factors can be quantified and controlled.
2.World-class food grade fittings.
3.All machines and fittings can be custom-made. ODM/OEM is available.
4.Professional pre-sale, sale and after-sale service.
Replace Bearing of Pet Dog Cat Food Pellet Processing Line Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | UNSPSC | B | |
UKP218+H2318 | 80 mm | - | - | - | - | - | - | |
BAM 1716 | 26,988 | 33,338 mm | 0,0405 Kg | - | - | - | - | |
UCT212E | 60 mm | - | 4,9 Kg | - | - | - | 65,1 mm | |
60/750 MA | 750 mm | 1090 mm | - | - | - | - | 150 mm | |
47MST | - | - | - | N/A | 14.0 | - | - | |
F2B-SCM-35M | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.751 | N/A | 0.0 | 31171501 | - | |
RVFW214X70UMM | - | - | 7.082 | N/A | 0.0 | - | - | |
B/VEX35/NS7CE1DDL | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | - | N/A | 0.0 | 31171531 | 1.102 Inch | 28 Millimeter | |
3310-2Z | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | - | N/A | 0.0 | 31171531 | 1.748 Inch | 44.4 Millimeter | |
TUP2 45.30 | 45 mm | 50 mm | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | 31411705 | - |
Replacement Seal of dog food processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Harmonized Tariff Code | |
B-76 | 11,113 | 15,875 mm | 0,005 Kg | - | - | - | - | |
7213 CD/P4A | 65 mm | 120 mm | - | N/A | 0.0 | 23 mm | 8482.10.50.28 | |
2210-K 2RS | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.577 | N/A | 0.0 | - | 8482.10.50.68 | |
M1313CHW910 | 4.778 Inch | 121.366 Millimeter | 5.512 Inch | 140 Millimeter | 0.953 | N/A | 0.0 | 1.299 Inch | 33 Millimeter | 8482.50.00.00 | |
DRPBA 115-C2 | 1.938 Inch | 49.225 Millimeter | 2.95 Inch | 74.93 Millimeter | 6.492 | N/A | 0.0 | 2.875 Inch | 73.025 Millimeter | 8483.20.40.80 | |
NP313976-902A1 | - | - | 257.501 | N/A | 0.0 | - | - | |
HDT15695 | - | - | 0.03 | N/A | 0.0 | - | - | |
UKT326CL3 | 115 | - | - | - | - | - | - | |
5311-m1fz | 55.000 mm | 120.0000 mm | - | - | - | 52.40 mm | - | |
32017XU | 85 mm | 130 mm | - | - | - | 29 mm | - | |
4T-2793/2735X | 34,925 mm | 73,025 mm | - | - | - | 25,654 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Pet Dog Cat Food Pellet Processing Line Equipment For Factory In 2021 | |
---|---|
1 | Highly rated pet/dog/cat/fish food extruder automatic pet food processing line Sale In Turkey |
2 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Singapore |
3 | dry pet chews bone plant machine treats making equipment chewing food product line Process In Ethiopia |
4 | full production line pet dog food extruder/dog food making machine/equipment for the production of dog food For Sale Turkey |
5 | Highly rated pet/dog/cat/fish food extruder automatic pet food processing line For Sale Singapore |
6 | Fish Floating Food Processing Equipment Fish Food Pellet Making Machine For Sale Sri Lanka |
7 | Factory hot sales cat chew extruder dog food making machine Process In Malaysia |
8 | full production line pet dog food extruder/dog food making machine/equipment for the production of dog food Sale In Sri Lanka |
Customer Cases For dog food processing equipment For Factory In 2022 | |
---|---|
1 | pet food machine floating fish dog food pellet processing making extruder price Sale In Mexico |
2 | Highly rated pet/dog/cat/fish food extruder automatic pet food processing line Process In Zimbabwe |
3 | Jinan eagle stainless steel Dog food equipment /Pet feed making machine Process In Turkey |
4 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers Sale In Zimbabwe |
5 | dry pet chews bone plant machine treats making equipment chewing food product line Process In Malaysia |
6 | Dog Pet Feed Extrusion Snack Food Processing Equipment Sale In Argentina |
7 | Sinopuff pet food processing machine fishing feed equipment dog treats Sale In Algeria |
dog food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Quality Dry Pet Dog Food Pellet Processing Equipment | 1 Set | US$1810 | US$6062 |
China 100-150 Kg Per Hour Dry Pet Cat Dog Food Processing Equipment | 1 Set | US$1879 | US$5433 |
Ce Meat Rice Cassava Dairy Chicken Honey Tomato Fruit Vegetable Chili Powder Milk Dog Food Processing Freeze Dryer Machine Equipment | 1 Set | US$1397 | US$5940 |
Twin Screw Extruder Equipment of Wet Dry Pet Food Processing for Dogs to Producing Machine | 1 Set | US$1305 | US$5392 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1761 | US$5480 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1916 | US$6078 |
Pet Snack Dry Dog Food Processor Processing Freeze Drying Making Machine Equipment Price | 1 Set | US$1743 | US$7257 |
Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion | 1 Set | US$1362 | US$7019 |
Dog/Cat/Fish/Bird/Animal Pet Food Processing Equipment | 1 Set | US$1346 | US$7079 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved