Applicable Industries:Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Romania, South Africa, Nigeria, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220/380V |
Dimension(L*W*H):1600*1100*1200mm | Weight:300 kg, 300-900kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor, Bearing | Max. Capacity:40-350kg/h |
Product name:Feed puffing machine | Application:Livestock Farm |
Function:Aniaml Feed Puffed Pellet Machine | Production Capacity:40-350kg/h |
Operation:Easy Opperation | voltage:220/380v |
feeding power:0.4/0.6kw | spiral dia:40-90mm |
Feature:High Outpuit |
Product Description:
1.Materials for dog/pet/cat pet food extruder machine: wheat/ corn flour, fish meal, born powder, animal oil.
2.Final food : The final pet food can be in different shape like: star, round, fish shape, born shape and so on.
3.Consumption: Low electricity and labor consumption.
4.Design: With flexible design based on the client's demands, we provide turn key project.
5.Pet/dog/cat Food extruder machine craft : Mixing materials-- extrution -- drying -- flavor --packing.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein dog food.
FAQ:
1Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shipment after inspection.
2Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
3Q:Do you supply any formula to buyer?
A: Yes, we supply formulas to buyer.
Replace Bearing of Twin Screw Extruder Equipment of Wet Dry Pet Food Processing for Dogs to Producing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | C0 | Minimum Buy Quantity | C | |
9424M | 120 mm | 250 mm | 18,6 Kg | - | 3050 kN | - | 975 kN | |
7024 A-UX | 120 mm | 180 mm | 5,88 Kg | - | 206 kN | - | 157 kN | |
NF 1017 | 85 mm | 130 mm | 1.04 Kg | - | 91 kN | - | 71,5 kN | |
QAATU18A090SEC | 3.543 Inch | 90 Millimeter | - | 17.252 | 0.0 | - | N/A | - | |
KG-120 XPO | 12 Inch | 304.8 Millimeter | 14 Inch | 355.6 Millimeter | 3.801 | 0.0 | - | N/A | - | |
361205-ZZ | 0.984 Inch | 25 Millimeter | - | 0.236 | 0.0 | - | N/A | - | |
FYKC 35 NTH | - | - | 0.753 | 0.0 | - | N/A | - | |
SNW 3138 | 6.9375 in | - | - | - | - | - | - | |
892CD | - | 9.0000 in | - | - | - | - | - | |
55200C/55437 | 50,8 mm | 111,125 mm | - | - | 152 | - | 20,638 mm | |
RE-2540-SHF Membrane | - | - | - | - | - | - | - |
Replacement Seal of dog food processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | manufacturer upc number: | |
QJ306 | 72 mm | 30 mm | 19 mm | 0,42 Kg | - | - | - | |
B-69-5 | 0.565 Inch | 14.351 Millimeter | 0.377 Inch | 9.576 Millimeter | - | - | N/A | 0.0 | - | |
DFW209X1-3/4 | - | - | - | 2.315 | N/A | 0.0 | - | |
UENST205-16TCMZ20 | - | - | - | 0.726 | N/A | 0.0 | - | |
NJ-2236 M | 12.598 Inch | 320 Millimeter | 7.087 Inch | 180 Millimeter | 3.386 Inch | 86 Millimeter | 34.6 | N/A | 0.0 | - | |
EP101224 | 3/4 in | 5/8 in | - | - | - | - | 717905075216 | |
FHFD204-12 | 2.7813 in | 0.7500 in | 3.5313 in | - | - | - | 8865590083190 | |
FHF207-22G | 3.6250 in | 1.3750 in | 4.5938 in | - | - | - | 8865590090082 | |
LB68393R | - | - | - | - | - | - | 662327048709 | |
BASB608VV-25 | - | - | - | - | - | - | - | |
7210-b-tvp-p5-ul-fag | 90mm | 50mm | 20mm | - | - | - | - | |
K 28x35x27 | - | - | - | - | - | - | - | |
TMR140-200W | - | - | - | - | - | - | - |
Customer Cases For Twin Screw Extruder Equipment of Wet Dry Pet Food Processing for Dogs to Producing Machine For Factory In 2021 | |
---|---|
1 | Highly rated pet/dog/cat/fish food extruder automatic pet food processing line For Sale Singapore |
2 | Pet food production machine equipment Process In Zimbabwe |
3 | Pet Dog Cat Poultry Chicken Fish Feed Making Extruder Granulation Processing Animal Feed Pellet Machine Sale In Sri Lanka |
4 | Pet Dog Feed Pellet Equipment Making Food Machine For Pet Animal Sale In Mexico |
5 | Extruded pet dog food factory production equipment processing line Process In Algeria |
6 | pet food machine floating fish dog food pellet processing making extruder price Sale In Ethiopia |
7 | full production line pet dog food extruder/dog food making machine/equipment for the production of dog food Process In Singapore |
8 | Dog food processing line Sale In Singapore |
Customer Cases For dog food processing equipment For Factory In 2022 | |
---|---|
1 | Extruded pet dog food factory production equipment processing line Process In Malaysia |
2 | Dog/Fish/Cat food equipments making manufacture Process In Malaysia |
3 | Extruded pet dog food factory production equipment processing line For Sale Malaysia |
4 | High Efficiency Pet Food Processing Line Cat Food Machinery Bird Food Machine For Sale Turkey |
5 | Extruded pet dog food factory production equipment processing line Sale In Sri Lanka |
6 | Dog/Fish/Cat food equipments making manufacture Sale In Algeria |
dog food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Meat Rice Cassava Dairy Chicken Honey Tomato Fruit Vegetable Chili Powder Milk Dog Food Processing Freeze Dryer Machine Equipment | 1 Set | US$1298 | US$5791 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1708 | US$7109 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1541 | US$6185 |
Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment | 1 Set | US$1480 | US$6152 |
Good Quality Dry Pet Dog Food Pellet Processing Equipment | 1 Set | US$1685 | US$7195 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1017 | US$6879 |
Dog/Cat/Fish/Bird/Animal Pet Food Processing Equipment | 1 Set | US$1222 | US$6160 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1848 | US$7868 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved