Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Description:
Product | Dog food processing equipment |
Capacity | 100-6000KG/H |
Raw material | Grain powder,fish meal,meat powder |
Application | Dog,cat,fish,shrimp,bird food |
Machine material | Stainless Stell Food Grade |
Advantages:
1. Quick start ,stop and cleaning ,ease of maintenance.
2. Unique technique, rational configuration, high automation and stable performance.
3. Steaming, extrusion and shaping in one step.
4. Widely raw material used.
Our Advantages:
1.Free training of equipment maintenance and operating personally;
2.Free new production techniques and formulas;
3.Provide 1 year complete warrantee and lifetime maintenance service;
4.Perfect technology, compact structure, original design with more years experiences.
Replace Bearing of Good Quality Dry Pet Dog Food Pellet Processing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
SILA40TXE-2LS | 40 mm | - | 2,2 Kg | 28 mm | - | - | 280 kN | |
E32007J | 35 mm | 62 mm | 0.220 Kg | 18 mm | N/A | 2.0 | 44500 kN | |
ESFC205NT04 | 25 mm | - | 0.99 kg | 21.4 mm | - | - | 14 kN | |
QVFXP22V311SB | 3.688 Inch | 93.675 Millimeter | 4.13 Inch | 104.9 Millimeter | 15.89 | - | N/A | 0.0 | - | |
EE277455-40000/277565-40000 | 45.5 Inch | 1,155.7 Millimeter | 56.5 Inch | 1,435.1 Millimeter | 432.63 | - | N/A | 0.0 | - | |
UCF209X1-11/16 | - | - | 2.996 | - | N/A | 0.0 | - | |
PCM 303410 E | - | - | 0.015 | - | N/A | 0.0 | - | |
6306ZZC3D43 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.361 | - | N/A | 0.0 | - | |
639-20014 | 2.5000 in | - | - | - | - | - | - | |
6830m-nsk | 150mm | 190mm | - | 20mm | - | - | - | |
216-sfg | 80.000 mm | 140.0000 mm | - | 26.00 mm | - | - | - | |
LL483449/LL483418 | 762 mm | 889 mm | - | 69,85 mm | - | - | 50,8 mm | |
240X275X15 HS8 R | - | - | - | - | - | - | - |
Replacement Seal of dog food processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Dimensione | Larghezza | Diametro esterno | |
ZARF 40115 TN | 40 mm | 115 mm | 16 mm | 22,5 mm | - | - | - | |
13889/13830 | 38,1 mm | 63,5 mm | 11,908 mm | 9,525 mm | - | - | - | |
QVV204-13KITSB | - | - | - | - | - | - | - | |
23180CAMKE4C3 | 15.748 Inch | 400 Millimeter | 25.591 Inch | 650 Millimeter | 7.874 Inch | 200 Millimeter | - | - | - | - | |
67982 | 7.8720 in | - | - | - | - | - | - | |
7215ctrdump3-nsk | 75mm | 130mm | 25mm | - | - | - | - | |
115-ksff | 75.000 mm | 115.0000 mm | 20.00 mm | - | - | - | - | |
SLX60X130X62 | 60,000 mm | 130,000 mm | 62,000 mm | 62,000 mm | 60x130x62 | 62,000 | 130,000 | |
22311EMW33 | 55,000 mm | 120,000 mm | 43,000 mm | 43,000 mm | 55x120x43 | 43,000 | 120,000 | |
4T-L44649/L44610 | 26,988 mm | 50,292 mm | 14,732 mm | 10,668 mm | 26.988x50.292x14.224 | 14,224 | 50,292 | |
AG1876-E0 | - | - | - | - | - | - | - |
Customer Cases For Good Quality Dry Pet Dog Food Pellet Processing Equipment For Factory In 2021 | |
---|---|
1 | Sinopuff pet food processing machine fishing feed equipment dog treats For Sale Singapore |
2 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In Malaysia |
3 | Factory hot sales cat chew extruder dog food making machine For Sale Sri Lanka |
4 | Pet food production machine equipment Sale In Zimbabwe |
5 | Pet/ Dog / Cat/fish food processing machine equipment For Sale Malaysia |
6 | Factory hot sales cat chew extruder dog food making machine For Sale Mexico |
Customer Cases For dog food processing equipment For Factory In 2022 | |
---|---|
1 | Highly rated pet/dog/cat/fish food extruder automatic pet food processing line Sale In Argentina |
2 | Pet/ Dog / Cat/fish food processing machine equipment Process In Ethiopia |
3 | Highly rated pet/dog/cat/fish food extruder automatic pet food processing line Sale In Algeria |
4 | pet food machine floating fish dog food pellet processing making extruder price For Sale Turkey |
5 | Extruded pet dog food factory production equipment processing line Process In Argentina |
6 | YY-FR280W Stainless Street Mini grocery food cart/ mobile coffee food trailer/ Street hot dog Food Truck for sale Process In Zimbabwe |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved