Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms | Showroom Location:India, Morocco, Nigeria |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, Single Screw | Voltage:380v |
Dimension(L*W*H):1500*1100*950 | Weight:450 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:100kg/h |
Product name:Wet type fish food extruder machine fish food pellet machine | Capacity:100-150kg/h |
Raw material:corn flour, wheat flour, soyabean flour, fish meal, bone meal | Function:Producing Animal Feeds Pellets |
Material:carbon steel | Screw diameter (mm):60mm |
Electric Part:china brand | Package:woodcase |
Products pellet size:1.0-10mm |
Product Description:
Our cat fish feed machine can make fish feed diameter from 0.8-14mm etc with various tastes through changing the dies and formulas.We have full formula of foods and will guide you to use different materials to produce variety quality food.
Features:
1). All fish food equipments are made of stainless steel.
2). The fish food whole line fully continuous and automatic.
3). The final fish food shapes and sizes can be various by changing the mould.
4). Supply different size mould free of charge.
Why Choose us?
1). Advantage technology
2). High quality material
3). Tight quality control
4). Accurate maching
5). 7 - 24 hours service
Replace Seal of Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | Minimum Buy Quantity | UNSPSC | |
DU5590-5LFT | 55 mm | 90 mm | 55 mm | - | - | - | - | |
NP 312 | 60 mm | 130 mm | 31 mm | - | 1.78 Kg | - | - | |
QVPX28V125SEB | 4.921 Inch | 125 Millimeter | 5.827 Inch | 148 Millimeter | 6.126 Inch | 155.6 Millimeter | 0.0 | 56.296 | N/A | 31171511 | |
3525B-3 | 0 Inch | 0 Millimeter | 3.438 Inch | 87.325 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.0 | 0.324 | N/A | 31171529 | |
QVFB20V090ST | 3.543 Inch | 90 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 0.0 | 18.16 | N/A | 31171501 | |
B250RW X 7/8 | - | - | - | 0.0 | 0.454 | N/A | - | |
71909HVUJ74 | 1.772 Inch | 45 Millimeter | 2.677 Inch | 68 Millimeter | 0.472 Inch | 12 Millimeter | 0.0 | 0.127 | N/A | 31171531 | |
SM-7T | 0.438 Inch | 11.125 Millimeter | - | - | 0.0 | - | N/A | 31171508 | |
P2BL 104S-FM | 1.2500 in | 126 mm | 27 mm | - | - | - | - | |
CC-3006 | 2-1/4 in | 3 in | - | - | - | - | - | |
UEMFL204-12MZ20RF | 0.7500 in | 3.5313 in | 4.4063 in | - | - | - | - | |
39236/39412 | 59,987 mm | 104,775 mm | 22 mm | - | - | - | - | |
SU-720L Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of fish pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
AST090 21060 | 210 | 215 | - | - | - | - | - | |
W 637/8 XR | 8 mm | 14 mm | 3,5 mm | 0,0021 Kg | 0,462 kN | - | - | |
UCT209-28L4CC+WB | 44.45 mm | - | 49.2 mm | 2.47 kg | 31.85 kN | - | - | |
B420L | 1.25 Inch | 31.75 Millimeter | 2.688 Inch | 68.275 Millimeter | - | 0.82 | - | 0.0 | N/A | |
L319245-2 | 3.625 Inch | 92.075 Millimeter | 0 Inch | 0 Millimeter | 0.844 Inch | 21.438 Millimeter | 0.632 | - | 0.0 | N/A | |
SFCN-IP-207RE | 2.438 Inch | 61.925 Millimeter | 3.42 Inch | 86.868 Millimeter | - | 6.54 | - | 0.0 | N/A | |
29322FY | - | - | - | - | - | 0.0 | N/A | |
LFB-5050 | - | - | - | - | - | - | - | |
KMFE 9 | - | - | 13 mm | - | - | - | - | |
BGSNB6001DD | - | - | - | - | - | - | - | |
239/670EK | 670 mm | 900 mm | 170 mm | - | 170 mm | - | - | |
4311-B-TVH | 55 mm | 120 mm | 43 mm | - | - | - | - | |
61818-Y | 90 mm | 115 mm | 13 mm | - | - | - | - | |
TM840R-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For Factory In 2022 | |
---|---|
1 | factory supply floating animal fish food feed pelleting making extruder machine For Sale Morocco |
2 | Different Shapes Fish Food Pellet Making Machine for Tilapia, Catfish For Sale Malaysia |
3 | factory supply floating animal fish food feed pelleting making extruder machine Process In Morocco |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Morocco |
5 | fish feed pellet machine/floating fish feed extrusion machine/animal feed extruded machine For Sale Mexico |
6 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale Algeria |
7 | Small Scale Rabbit Chicken Pig Animal Feed Pellet Machine Process In Algeria |
Customer Cases For fish pellet machine For Factory In 2021 | |
---|---|
1 | Small size cheap floating fish feed pellet machine /feed pellet making machine Process In Brazil |
2 | fish feed pellet machine/floating fish feed extrusion machine/animal feed extruded machine For Sale Nigeria |
3 | china jinan floating fish feed pellet making machine puff fish food extruder price production line For Sale Brazil |
4 | Different Shapes Fish Food Pellet Making Machine for Tilapia, Catfish Process In Nigeria |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Mexico |
6 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price For Sale Algeria |
7 | Feed Pellet Making Machine|floating fish feed pellet machine For Sale Morocco |
8 | Feed Pellet Making Machine|floating fish feed pellet machine For Sale Morocco |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved