Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, Viet Nam, Philippines, Indonesia, Mexico, Russia, Thailand, South Korea, Chile, UAE, Algeria, Japan, Malaysia |
Condition:New | Type:rice, Double Screw Extruder Machine |
Production Capacity:150kg/h, 250kg/h, 350kg/h | Place of Origin:Shandong, China |
Voltage:380V Customized | Power:30kw |
Dimension(L*W*H):17000*1300*2200mm | Weight:2500 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:5 years | Core Components:Motor |
Key Selling Points:Automatic | Feature:High Efficiency |
Motor brand:Siemens, ABB or Chinese brand | Energy:electricity, oil diesel, gas, steam |
Barrel:alloy | Screw material:38CrMoAl |
Capacity:120-500kg/h | Raw material:rice flour corn four and so on |
Operator:2-3 workers | After Warranty Service:Video technical support, Online support |
Local Service Location:Egypt, Canada, United States, Italy, Germany, Viet Nam, Philippines, Indonesia, Mexico, Russia, Spain, Thailand, Japan, Malaysia, South Korea, Chile, UAE, Ukraine | After-sales Service Provided:Online support |
Certification:CE, SGS |
Replacement Bearing of Fully Automatic Industrial Man-Made Fortified Rice Machine Nutritional Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Number of Bearings | Minimum Buy Quantity | D | Inventory | C | |
22220 KCW33+H320 | 4,72 Kg | 100 mm | - | - | 180 mm | - | 311 kN | |
KT 323820 | 0,0315 Kg | 32 | - | - | 38 | - | 24,8 kN | |
UCFE218-56L3 | 10.56 kg | 88.9 mm | - | - | - | - | 96 kN | |
GM1216-264 | - | - | - | N/A | - | 0.0 | - | |
71907 ACDGB/P4A | 0.089 | 1.378 Inch | 35 Millimeter | 1 (Single) | N/A | 2.165 Inch | 55 Millimeter | 0.0 | - | |
FKB3052HAF-145917 | - | - | - | N/A | - | 0.0 | - | |
SK035148406AK | - | - | - | N/A | - | 0.0 | - | |
U-BGRC6001ZZ-L1.50 | - | - | Double | - | - | - | - | |
BGSR6902ZZ | - | - | Single | - | - | - | - | |
AP4542-F0 | - | - | - | - | - | - | - | |
1075369 | - | - | - | - | - | - | - |
Replace Pump of Fortified Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Width | UNSPSC | |
712047900 | 22 mm | 16 mm | - | - | 16x22x27 | 27 | - | |
6002-Z | 32 mm | 15 mm | 9 mm | 5,6 kN | 15x32x9 | 9 | - | |
NA4876 | 480 mm | 380 mm | 100 mm | 100 mm | 380x480x100 | 100 | - | |
MSE304BR | 6.687 Inch | 169.86 Millimeter | 3.25 Inch | 82.55 Millimeter | - | - | - | - | 31171536 | |
QMFL18J308SEM | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | - | - | 31171501 | |
072 DU 014 | - | - | - | - | - | - | - | |
SC-39 | 5.8750 in | 2.4375 in | - | - | - | - | - | |
6902ZZC3 | 28 | 15 | 7 | - | - | - | - | |
SF4411PX | 290 mm | 220 mm | 32 mm | - | - | - | - | |
NUP3213 | 120 mm | 65 mm | 38,1 mm | 38,1 mm | - | - | - | |
IJ223014 | - | - | - | - | - | - | - | |
KMJ40X48X18.8 | - | - | - | - | - | - | - | |
3751 | - | - | - | - | - | - | 31411705 |
Fortified Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutrition Artificial Rice Extruder Fortified Rice Making Machine | 1 Set | US$1070 | US$7456 |
Artificial Fortified Nutritional Rice Twin Screw Extruder Making Processing Machine Production Line | 1 Set | US$1117 | US$6245 |
China Artificial Nutrition Fortified Rice Processing Making Machine | 1 Set | US$1853 | US$7633 |
Professional Supplier Artificial Frk Fortified Rice Making Machine | 1 Set | US$1084 | US$7123 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine | 1 Set | US$1217 | US$6330 |
Fortified Rice Machine | 1 Set | US$1740 | US$5505 |
Customer Cases For Fully Automatic Industrial Man-Made Fortified Rice Machine Nutritional Rice Making Machine For Factory In 2022 | |
---|---|
1 | artificial fortified rice making plant nutrition rice making machine extruder production line Process In Argentina |
2 | Fortified Rice Machine Fortified Rice Machine Fortified Rice Machine Extruder Instant Fortified Rice Making Machine For Sale South Africa |
3 | corn flakes making machine rice flakes machine/snacks food machine For Sale Egypt |
4 | China Rice Vermicelli Making Machine for sale Sale In Russia |
5 | Automatic Fortified Rice Nutrition Rice Instant Rice Machine For Sale India |
6 | Fortified Rice Making Machine Process In Zimbabwe |
7 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make For Sale Ethiopia |
Customer Cases For Fortified Rice Machine For Factory In 2022 | |
---|---|
1 | nutritional fortified rice kernels machine manufacturers plant companies production line For Sale Egypt |
2 | Artificial fortified rice making plant nutrition rice making machine extruder production line For Sale Ethiopia |
3 | Korea Sweet Rice Cake Extruder Machine Rice Cake Making Machine Sale In Argentina |
4 | Automatic Baked puffing snack food machine nutrition rice fortified rice machine artificial rice and corn machine Sale In Brazil |
5 | Fortified rice machine Artificial Fortified Rice Making Processing Machine couscous machine Sale In India |
6 | Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Processing Machine Plant Sale In Egypt |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved