Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replacement Seal of Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | UNSPSC | |
21311-E1 | 120 mm | 55 mm | - | 29 mm | - | - | - | |
30310DJR/2YD | 110 mm | 45 mm | 1,25 Kg | 27 mm | 115 kN | - | - | |
NU2276 | 680,000 mm | 380,000 mm | - | 175,000 mm | 175,000 mm | - | - | |
QMF18J308SEN | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | 15.89 | - | - | 0.0 | 31171501 | |
3308 E/C3 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.038 | 1.437 Inch | 36.5 Millimeter | - | 0.0 | 31171531 | |
6001-2Z/C3VT127 | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | - | - | - | 0.0 | 31171504 | |
HCB7009-C-T-P4S-UL | - | - | - | - | - | 0.0 | - | |
6206 C3 | 62 mm | 30 mm | 0.430 lb | 16 mm | - | - | - | |
QMCW15J300S | - | - | 22.00 lb | - | - | - | - | |
51222 | 160 mm | 110 mm | - | - | - | - | - | |
NKI 15/16 | 27 mm | 15 mm | - | 16 mm | 16 mm | - | - | |
17811 | - | - | - | - | - | - | 31411705 |
Frk Rice Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | Manufacturer URL | Long Description | |
TM-SC0275LLX3V63 | 15 mm | - | 47 mm | 0.0 | N/A | http://www.ntnamerica.com | 15MM Bore; 47MM Outside Diameter; 18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | |
6244-M | 220 mm | - | 400 mm | - | - | - | - | |
UCF207-22NT20 | 34.92 mm | 1.48 kg | - | - | - | - | - | |
CCFH 1 1/2 SB | - | 0.281 | - | 0.0 | N/A | http://www.emerson-ept.com | 1-1/2" Roller Diameter; 7/8" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14 Thread Size; Heavy Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubri | |
UFL005-16 | - | - | - | 0.0 | N/A | - | - | |
SDAF 334 | - | 181.89 | - | 0.0 | N/A | - | - | |
SAF534C-U | - | 75 | - | 0.0 | N/A | - | - | |
JH415647-B0000/JH415610-B0000 | 2.953 Inch | 75 Millimeter | 3.84 | 5.709 Inch | 145 Millimeter | 0.0 | N/A | http://www.timken.com | Assembly; Standard Precision; Components JH415647 (1) | JH415610 (1); 75MM Bore; 145MM Outside Diameter; 51MM Assembly Width; Single Row of Rollers | |
3314CD3 | 2.756 Inch | 70 Millimeter | - | 5.906 Inch | 150 Millimeter | 0.0 | N/A | http://www.koyousa.com | 70MM Bore; 150MM Outside Diameter; 63.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; CD3-Loose; Steel Cage; 32 Degree; 1 (Single) | |
CB081312 | 1/2 in | 0.152 lb | 13/16 in | - | - | - | - | |
32SBT52 | 82,55 mm | - | 130,175 mm | - | - | - | - | |
TML20D-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine For Factory In 2021 | |
---|---|
1 | Artificial Rice FRK Making Machine Sale In Singapore |
2 | Multifunctional Glue Pudding Taro Ball Rice Ball Mochi Making Machine Process In Algeria |
3 | Multipurpose Color Sorter Machine For Shrimp Dehydrated Separator Processing Plants From Anhui Process In Brazil |
4 | multi mini combine harvester for rice and wheat in bangladesh Process In Singapore |
5 | Top quality and good price electric rice mill vibration sieve use for corn/wheat/sorghum/soybean grinding Sale In Algeria |
6 | Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK Process In Sri Lanka |
7 | Degoo Twin Screw Extruder Poha Frk Artificial Fortified Rice Making Processing Machine Process In Malaysia |
8 | Mini harvester machine for Wheat Rice forage For Sale Nigeria |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | HELI 180kg per hour mini rice mill polishing machinery for sale For Sale Morocco |
2 | Commercial Milling Complete Bearings Rice Mill Machine Sale In United Arab Emirates |
3 | Factory price multifunction paddy rice wheat combine agriculture harvester machine Sale In Morocco |
4 | Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK For Sale Malaysia |
5 | Mini rice paddy cutting machine AU2.0I-A Process In Malaysia |
6 | Fortified rice kernels (FRK) extruder making machine production line Process In Morocco |
Frk Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine | 1 Set | US$1414 | US$5525 |
Frk Rice Plant Fortified Rice Making Machine | 1 Set | US$1795 | US$5025 |
Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine | 1 Set | US$1857 | US$6539 |
Instant Rice Production Line Rice Mill Machine for Frk Line | 1 Set | US$1850 | US$6891 |
Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine | 1 Set | US$1651 | US$5883 |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1539 | US$7544 |
Artificial Frk Fortified Rice Kernel Production Line Making Machine | 1 Set | US$1537 | US$6754 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Extruder Machine | 1 Set | US$1281 | US$7411 |
Copyright © 2017 - 2023Dog Food Processing Equipment Manufacture All Rights Reserved