Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replacement Seal of Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
SL04-5068 | 340,000 mm | 520,000 mm | 243,000 mm | - | - | - | 243,000 mm | |
UCT204L4CC+WB | 20 mm | - | 31 mm | 0.83 kg | - | - | 12.8 kN | |
44162-90055 | 1.625 Inch | 41.275 Millimeter | 3.625 Inch | 92.075 Millimeter | - | 1.671 | 0.0 | N/A | - | |
UELFL207-22NP | 1.375 Inch | 34.925 Millimeter | 1.728 Inch | 43.9 Millimeter | - | 0.92 | 0.0 | N/A | - | |
23296-KM C/3 | 18.898 Inch | 480 Millimeter | 34.252 Inch | 870 Millimeter | 12.205 Inch | 310 Millimeter | 778.62 | 0.0 | N/A | - | |
576875A-M27A-M30FF-M32AE | - | - | - | 11 | 0.0 | N/A | - | |
NPG-210-12 | - | - | - | 13.234 | 0.0 | N/A | - | |
UCP318-55 | 3.4375 in | 12-7/32" to 13-25/32" | 4-3/8 in | - | - | - | - | |
100FC72400 | 500 | 720 | 400 | - | - | - | 400 | |
LSE311BRHF | - | - | - | - | - | - | - | |
6321ZZC3/5K | 105 | 225 | 49 | - | - | - | - | |
3308btnc3-nsk | 40mm | 90mm | 36.5mm | - | - | - | - | |
39580/39520 | 57,15 mm | 112,712 mm | 30,162 mm | - | - | - | 23,812 mm | |
16727 | - | - | - | - | - | - | - |
Frk Rice Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
RNAO45X55X17 | 45 | 55 mm | - | 24,9 kN | 0,089 Kg | - | - | |
UST211-35T20+WB | 55.56 mm | - | 45.3 mm | 43.55 kN | 3.85 kg | - | - | |
QMPR18J304SEC | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 19.522 | 0.0 | N/A | |
TSN 616 A | - | - | - | - | 0.381 | 0.0 | N/A | |
SN232 | - | - | - | - | 57.549 | 0.0 | N/A | |
6308-2Z/C3HT51 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - | - | 0.635 | 0.0 | N/A | |
4T-33111PX2 | - | - | - | - | 0.854 | 0.0 | N/A | |
2H16VAA | 1.2500 in | 4-7/16" to 5-1/16" | 1-57/64 in | - | - | - | - | |
6319ZZCM/5K | 95 | 200 | 45 | - | - | - | - | |
WBB1-8702 R | 2,5 mm | 8 mm | 2,5 mm | 0,6 mm | - | - | - | |
23036-E1-K-TVPB + AH3036 | 180 mm | 280 mm | 74 mm | - | - | - | - | |
N 216 | 80 mm | 140 mm | 26 mm | 26 mm | - | - | - | |
F61803 | 17 mm | 26 mm | 5 mm | 5 mm | - | - | - | |
1113660 | - | - | - | - | - | - | - |
Customer Cases For Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine For Factory In 2021 | |
---|---|
1 | N50, N70, N80, N90-114, N110, N200 screen sieve for rice polisher machine Process In Brazil |
2 | 10%-20% off Hot Sale Low energy consumption mini auto rice mill machine For Sale Sri Lanka |
3 | mini rice harvester machines in turkey for sale Sale In Sri Lanka |
4 | CR10 rice color sorter machine/high capacity ccd color sorter For Sale Brazil |
5 | 2022 New Automatic Rice Mill Plant Rice Huller Flour Mill Machinery With Vibrational Screen For Sale Brazil |
6 | multi mini combine harvester for rice and wheat in bangladesh Sale In Nigeria |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | Automatic manual maize corn sheller commercial rice milling machine For Sale Malaysia |
2 | Combine rice mill machine flour miller powder grinder machine For Sale Morocco |
3 | Multifunctional Glue Pudding Taro Ball Rice Ball Mochi Making Machine For Sale Malaysia |
4 | rice dryer machine parboiled Rice processing machine For Sale Sri Lanka |
5 | rice harvesting machine in japan DC70 Process In Malaysia |
6 | FRK Rice Plant Fortified Rice Making Machine For Sale Mexico |
Frk Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Nutrition Fortified Rice Kernel Frk Processing Line Mill Machine | 1 Set | US$1358 | US$6759 |
Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine | 1 Set | US$1944 | US$5372 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Extruder Machine | 1 Set | US$1403 | US$5485 |
Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine | 1 Set | US$1080 | US$5643 |
Frk Rice Plant Fortified Rice Making Machine | 1 Set | US$1232 | US$5016 |
Instant Rice Production Line Rice Mill Machine for Frk Line | 1 Set | US$1192 | US$5347 |
Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine | 1 Set | US$1360 | US$7701 |
Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine | 1 Set | US$1773 | US$6263 |
New Condition Turnkey Reconstituted Rice Frk Making Machine | 1 Set | US$1228 | US$7357 |
Copyright © 2017 - 2023Dog Food Processing Equipment Manufacture All Rights Reserved