Applicable Industries:Manufacturing Plant, Farms, Food Shop, pet shop | Showroom Location:Philippines, Pakistan, Bangladesh, Nigeria, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Hebei, China | Application:Dog, cat, dog food production |
Voltage:380V/50HZ | Power:90KW |
Weight:3600 KG | Dimension(L*W*H):3050*1950*1750MM |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Small dry dog food pellet making machine,pet food extruder | Capacity:1000-1200kg/h |
Raw material:Corn Powder | Type:Single Screw Double Screw |
Name:Pet Feed Making Machine | Function:Producing Animal Feeds Pellets |
Material:304 Stainless Steel | Motor:Chinese Brand |
Product Description:
Pet food making machine is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system, It has high stability and automatic performance, which offers the possibility to control the expansion of the extruder through various means to control the texture of the final product.
Features:
1.Swiss Technology,made in China;
2.Modular combination of screws at will to meet require of different raw material.
3.Suspension type rotary cutter with bearing adjusting device to ensure quick,safe and accurate.
Our Advantages:
1.Our products are complete in specifications with various of sizes and shapes.
2.We enjoy a good reputation among customers in domestic and overseas markets.
3.As a manufacturer, we know much more in pet food making machine technique and can give you more support in technique problem.
Replacement Pump of pet food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
HK121812 | 18 mm | 12 | 5,8 kN | 0,009 Kg | - | - | - | |
K24x30x22 | 30 | 24 | - | - | 22 mm | - | - | |
71948CVUJ74 | 320 mm | 240 mm | 38 mm | - | 38 mm | - | - | |
FC-IP-408LE | 5.234 Inch | 132.944 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 17.969 | - | N/A | 0.0 | |
H4S-SFXT-515-M | - | - | - | 9.979 | - | N/A | 0.0 | |
2820 | - | - | - | - | - | N/A | 0.0 | |
EXEP050606 | - | - | - | 0.005 | - | N/A | 0.0 | |
6826dd-nsk | 165mm | 130mm | - | - | 18mm | - | - | |
ST6293 | 93 mm | 62 mm | - | - | - | - | - | |
6005ZZ | 47 mm | 25 mm | 12 mm | - | 12 mm | - | - | |
23205 MA | 52 mm | 25 mm | 20,6 mm | - | 20,6 mm | - | - | |
SU-710R Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | d | Minimum Buy Quantity | Inch - Metric | UNSPSC | Long Description | |
6312NRC3 | 1.0 | 1.89 | 2.362 Inch | 60 Millimeter | N/A | Metric | 31171504 | 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage | |
MR 20 RSS | 0.0 | 0.132 | 1.25 Inch | 31.75 Millimeter | N/A | Inch | 31171512 | 1-1/4" Bore; 1-3/4" Outside Diameter; 1-1/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 2 Seals Enclosure; No Self Aligning; Yes Retainer; Single Row | |
M38510-3 | 0.0 | 0.125 | 0 Inch | 0 Millimeter | N/A | Inch | 31171529 | Cup; Class 3 Precision; M38510 Basic Number; 2-5/8" Outside Diameter; 21/32" Width; Single Row of Rollers | |
J55/Q | 0.0 | 0.1 | - | N/A | - | - | - | |
7236BMG | 0.0 | 19.5 | 7.087 Inch | 180 Millimeter | N/A | Metric | 31171531 | 180MM Bore; 320MM Outside Diameter; 52MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 40 Degree; 1 (Single); | |
UELPL-1.9/16 | 0.0 | - | - | N/A | - | - | - | |
KD140CP0 | 0.0 | 1.24 | 14 Inch | 355.6 Millimeter | N/A | Inch | 31171504 | 14" Bore; 15" Outside Diameter; 1/2" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Br | |
UKFCX13D1K2 | - | - | 60 | - | - | - | - | |
NANF208-24 | - | - | 38,1 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine For Factory In 2022 | |
---|---|
1 | Fully automatic fish feed making machine for sale For Sale United Arab Emirates |
2 | Pet Food Making Machine Sale In India |
3 | Fully automatic fish feed making machine for sale Sale In Morocco |
4 | Pet Food Making Machine Sale In Egypt |
5 | Pet Food Making Machine For Sale Egypt |
6 | best selling machine to make animal food Sale In Morocco |
7 | Dry Pet Food Processing machine Sale In United Arab Emirates |
8 | Pet Food Making Machine Process In India |
Customer Have Factory Case Of pet food making machine At 2021 | |
---|---|
1 | Pet Food Making Machine Sale In Russia |
2 | Pet Food Making Machine Process In Malaysia |
3 | best selling machine to make animal food Process In Morocco |
4 | Dry Pet Food Processing machine Process In Singapore |
5 | Fully automatic fish feed making machine for sale Process In Russia |
6 | Fully automatic fish feed making machine for sale Sale In United Arab Emirates |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved