Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Indonesia, Pakistan, India, South Korea, South Africa, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:35KW |
Weight:4000 KG | Dimension(L*W*H):15000*2500*4000MM |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Good Pet Treats Dog Chews Food Making Machine Equipment | Capacity dog chews food making machine:100kg/h |
Material of machines:stainless steel | Procesing type:pet extruding food |
Inverter dog chews food making machine:Chinese,Simmens,taiwan | Factory of dog chews food making machine:we are factory with more than 20 years history |
Main machines:extruder,pulling machine,cutting machine | Product type:various of animal chewing food |
After Warranty Service:Video technical support |
Product Description:
Application: | Cat,Dog,Bird,Fish Food Production |
Capacity: | 800kg/h dry dog food maker machine |
Raw Material: | Fish meal,fresh meat,bones,vitamin,chicken oil,slurry,etc. |
Main Motor: | 132KW |
Dog Food Machine: | Twin screw extruder |
Automatic: | Fully automatic |
Warranty: | 1 year for pet food making machine |
Features:
A. It has good self-cleaning ability and does not need to discharge or clean the barrel and screw, when roasting or replacing of materials.
B. The extrusion barrel is constructed of carbon steel, is made by #45 steel, stainless steel coating.
C. The gearbox has automatic lubrication function, with extends gear life.
Service & Turnkey Solution:
A. ) Consultation service before, during, and after sales;
B. ) Project planning and design service;
C. ) Debugging of equipment until everything is functional;
D. ) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
Replacement Pump of pet food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | Size | |
NKXR 15 Z | 24 mm | 15 mm | 23 mm | - | - | - | 15x24x23 | |
239/850 | 1120 mm | 850 mm | 200 mm | 560 Kg | - | - | 850x1120x200 | |
PHU2182 | 133,8 mm | 28 mm | 67,5 mm | - | - | - | 28x133.8x67.5 | |
PM206PP C3 FA51332 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.63 Inch | 16 Millimeter | 0.19 | 0.0 | N/A | - | |
LER63 | - | - | - | - | 0.0 | N/A | - | |
1202 | - | - | - | - | 2.0 | N/A | - | |
464-90134 | 4.25 Inch | 107.95 Millimeter | 1.625 Inch | 41.275 Millimeter | - | 3.16 | 0.0 | N/A | - | |
MF28 | - | - | - | - | 0.0 | N/A | - | |
K85X92X20 | 92 mm | 85 mm | 20 mm | - | - | - | - | |
HK1010E | 14 mm | 10 mm | 10 mm | - | - | - | - | |
HM218210 | 5.7864 in | - | - | - | - | - | - | |
7006A5TYNSULP4 | - | - | - | - | - | - | - | |
6913 | 90 mm | 65 mm | 13 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
pet food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | Weight | D | B | Inventory | Minimum Buy Quantity | |
S1205 | 25 mm | 9,15 kN | 0,14 Kg | 52 mm | 15 mm | - | - | |
FLCTEY20 | 20 mm | 12,8 kN | 0,36 Kg | - | 25 mm | 0.0 | N/A | |
POS 8EC | 8 mm | 14 kN | 0,032 Kg | - | 12 mm | - | - | |
ESPG208-24T04 | 38.1 mm | 29.6 kN | 1.88 kg | - | 30.2 mm | - | - | |
QVPG12V055SB | - | - | - | - | - | 0.0 | N/A | |
7211CTYDULP4 | 2.165 Inch | 55 Millimeter | - | 2.65 | 3.937 Inch | 100 Millimeter | 1.654 Inch | 42 Millimeter | 0.0 | N/A | |
AAM008012012 | - | - | 0.005 | - | - | 0.0 | N/A | |
6204-M-C3 | 0.787 Inch | 20 Millimeter | - | 0.13 | 1.85 Inch | 47 Millimeter | - | 0.0 | N/A | |
NU2224EM | 120 | 450 | - | - | - | - | - | |
51316 | - | - | - | - | - | - | - | |
JP-2 1/2 3F | - | 4.78 mm | - | 7.142 mm | - | - | - | |
N411 | 55 mm | 33 mm | - | 140 mm | 33 mm | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Cases For Plastic Pet Food Bag Zipper Stand Pouch Making Machine For Factory In 2022 | |
---|---|
1 | Fully automatic fish feed making machine for sale For Sale India |
2 | Fully automatic fish feed making machine for sale For Sale United Arab Emirates |
3 | Fully automatic fish feed making machine for sale Sale In United Arab Emirates |
4 | Dry Pet Food Processing machine Process In Morocco |
5 | best selling machine to make animal food Sale In Russia |
6 | Dry Pet Food Processing machine Sale In United Arab Emirates |
Customer Have Factory Case Of pet food making machine At 2021 | |
---|---|
1 | best selling machine to make animal food For Sale Egypt |
2 | Dry Pet Food Processing machine Process In Russia |
3 | Fully automatic fish feed making machine for sale Sale In India |
4 | Pet Food Making Machine Process In United Arab Emirates |
5 | best selling machine to make animal food For Sale Morocco |
6 | Dry Pet Food Processing machine Sale In Morocco |
7 | best selling machine to make animal food For Sale Singapore |
8 | Fully automatic fish feed making machine for sale For Sale Russia |
Plastic Pet Food Bag Zipper Stand Pouch Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1481 | US$5053 |
Pet Food Animal Poultry Cattle Feed Making Machinery | 1 Set | US$1397 | US$5030 |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1908 | US$5381 |
Pet Food Pellet Making Machine | 1 Set | US$1781 | US$6695 |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine | 1 Set | US$1715 | US$6477 |
Full Production Line Pet Dog Food Making Machine | 1 Set | US$1693 | US$7412 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved