Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog/cat |
Voltage:380V/Customized | Power:110kW |
Weight:6 KG | Dimension(L*W*H):21600*1500*2900mm |
Warranty:1.5 years | Other name:Dry Animal Pellet Food Making Equipment |
After-sales Service Provided:Video Technical Support | Material:Stainless steel |
Final product:pet food product line price | Key word:food machine pet plant |
MOQ:1 set | Selling point:Easy to operate |
Automation:Full automatic | Type:industrial pet food machine for sale |
Processing method:Extrusion |
Product Description:
Pet food processing equipment can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. the fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is 0.6-16mm. Promising fodder output evenly and continuously.
Features:
1.A wide range of pet food with different formulations can be obtained for dog, cat, bird, fish, rabbit, turtle, etc.;
2.The raw materia can be any type of flours and starches (flour size should be 60-80mesh);
3.The screws are made by 38CrMoAIA with the hardness of 55hrc, which is hard and strong;
After-sale services:
(1). Assist clients to prepare for the first construction scheme;
(2). Install and debug the equipment;
(3). Train the first-line operators;
(4). Examine the equipment;
Replace Bearing of 20m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | Manufacturer URL | |
SL182234 | 170 mm | 310 mm | - | N/A | 86 mm | 0.0 | http://www.ina.com | |
RAE12-NPP-B | 12 mm | 40 | - | N/A | 19 mm | 0.0 | http://www.ina.com | |
ESPLE.204 | 20 mm | - | 0.65 kg | - | 21.4 mm | - | - | |
16003 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.03 Kg | N/A | - | 0.0 | http://www.timken.com | |
FY 1.3/4 WF | 1.75 Inch | 44.45 Millimeter | 2.219 Inch | 56.363 Millimeter | 2.32 | N/A | - | 0.0 | http://www.skf.com | |
NU321MY C3 | 4.134 Inch | 105 Millimeter | 8.858 Inch | 225 Millimeter | 8.74 | N/A | 1.929 Inch | 49 Millimeter | 0.0 | http://www.nachi.com | |
539405A | - | - | - | N/A | - | 0.0 | - | |
F4BSCM75 | 75 mm | 152.4 mm | - | - | 196.9 mm | - | - | |
27SBT44 | 2.7500 in | 4.3750 in | - | - | - | - | - | |
MSE808BRHFKPS | - | - | - | - | - | - | - | |
SBAFCZ6800VV-[20-40/1] | - | - | - | - | - | - | - | |
E2.22212 | 60 mm | 110 mm | - | - | 28 mm | - | - | |
469/453A | 57,15 mm | 107,95 mm | - | - | - | - | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Replacement Pump of pet food processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Harmonized Tariff Code | Noun | Long Description | Other Features | |
6214-RS | 70 mm | 125 mm | 1,1 Kg | - | - | - | - | |
QAAC22A407SEN | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | 32.688 | 8483.20.40.80 | Bearing | 6 Bolt Round Flange Cartridge; 4-7/16" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 6-1/4" Length Thr | Double Row | Double Collar | With Set Screw | |
BL318Z | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | - | 8482.10.50.68 | Bearing | 90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste | Deep Groove | Radial | |
TS3-6005ZZNRC4/4M | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.08 | 8482.10.50.68 | Bearing | 25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance | Deep Groove | With Snap Ring | Heat Stabilization Up To 390 Deg F | |
PDNF240/9 | - | - | 0.75 | - | - | - | - | |
7015A5TRDULP3 | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 1.282 | 8482.10.50.28 | Bearing | 75MM Bore; 115MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | Single Row | Angular Contact | Super Precision | |
MUCTB205NP | 25 mm | 50.8 mm | - | - | - | - | - | |
UETPL204-12W | 0.7500 in | - | - | - | - | - | - | |
QMPF26J500S | - | - | 134 lb | - | - | - | - | |
AC443138B | 220 mm | 309,5 mm | - | - | - | - | - | |
3688960 | - | - | - | 4016.93.50.20 | Seal | 36-7/8 Shaft Dia | Large / With Inner Case / With Spring Lock / Leather Secondary Lip |
Customer Cases For 20m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment For Factory In 2022 | |
---|---|
1 | 2020 hot sales Automatic pet food processing equipment Process In South Africa |
2 | High capacity different shapes dog pet food processing equipment machine Process In Egypt |
3 | Factory Supplier extruder for pet food factory For Sale Brazil |
4 | Factory price pet food animal food dog food processing line Process In Brazil |
5 | Pet treats dog food kibble extruder machine production equipment snack processing line Sale In Turkey |
6 | Small scale good quality Fish feed extruder/pet food processing machine/dog food production line For Sale Turkey |
Customer Have Factory Case Of pet food processing equipment At 2021 | |
---|---|
1 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers Process In Egypt |
2 | Pet food processing machines For Sale Argentina |
3 | Factory Supplier extruder for pet food factory Sale In Egypt |
4 | dog/fish/pet food processing equipment/production line Process In Zimbabwe |
5 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers Process In Zimbabwe |
6 | Automatic animal dog chew food pet treats making equipment Sale In Brazil |
7 | equipment for dog food manufacturing equipment Sale In Ethiopia |
8 | CE certificate pet food dog food cat food making machine production line For Sale Argentina |
pet food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1245 | US$5918 |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1903 | US$7074 |
Small Fruit/Pet/Honey/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1742 | US$6855 |
Stainless Steel Meatless Pet Food Dog Food Cat Food Processing Line Equipment | 1 Set | US$1259 | US$5177 |
Saibainuo Automatic Double Screw Extruder Pet Food Processing Equipment | 1 Set | US$1838 | US$5936 |
Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion | 1 Set | US$1237 | US$7012 |
Big Output Dry Pet Food Processing Machine Extrusion Dog Feed Equipment Manufacturing Processing | 1 Set | US$1810 | US$6780 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1027 | US$7908 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved