Applicable Industries:Food & Beverage Factory | Showroom Location:India, Mexico, Romania, South Africa, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:54-125KW |
Weight:2000 KG | Dimension(L*W*H):17*2*2.5 |
Warranty:1 Year | Product name:After sales service dog food cat food making machine production line |
Raw material:bone powder fish meal corn powder | Installed Power:76kw pet dog food making machine |
Material:Stainless Steel 304 | Power Consumption:54kw pet dog food making machine |
Capacity:100-500 kg/h pet dog food making machine | Motor:Simens ABB |
Suitable for pet:dog cat fish and so on | function:multi-function |
automatic:full-antomatic |
Product Description:
Motor | WEG or Siemens |
Electric Parts | ABB or Schneider |
PLC and Touch Screen | Siemens (controls whole line, not one or two single equipment) |
Bearing | NSK |
Materials | cover body, mesh belt and parts touching with raw materials or final products are stainless steel |
Features:
1. Through the pretreatment of the fodder, it can reduce loss of nutrition and advance the protein ratio. So the fodder will be digested easily by animals.
2. The processing line adopts corn flour, wheat flour,low temperature soya flakes meal, rice bran , wheat bran as raw materials.
3. The main extruder adopts frequency speed controlling with high automation and stable performation.
Service:
1). Related machines's technical parameter will be supplied to customer.
2). According to customer's factory size, factory layout can be provided in advance.
3). According to customer's material cost, general formulation can be prepared well.
Replace Bearing of Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | d | Minimum Buy Quantity | D | B | Long Description | |
EXFLE204NL4 | 0.52 kg | - | 20 mm | - | - | 34 mm | - | |
51248 F | 23.61 | 0.0 | - | N/A | 13.386 Inch | 340 Millimeter | - | 240MM Bore 1; 244MM Bore 2; 340MM Outside Diameter; 78MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
02BCPM315EX | - | 0.0 | - | N/A | - | - | - | |
09194-3 | 0.09 | 0.0 | 0 Inch | 0 Millimeter | N/A | 1.938 Inch | 49.225 Millimeter | 0.688 Inch | 17.475 Millimeter | Cup; Class 3 Precision; 09194 Basic Number; 1-15/16" Outside Diameter; 11/16" Width; Single Row of Rollers | |
19331415L | - | 0.0 | - | N/A | - | - | - | |
HK0609-AS1 | 0.002 | 0.0 | - | N/A | - | - | - | |
EP141608 | 0.01 | 0.0 | - | N/A | - | - | - | |
2317-K-M-C3 | 7 | 0.0 | 3.346 Inch | 85 Millimeter | N/A | 7.087 Inch | 180 Millimeter | - | 85MM Bore; Tapered Adapter Mount; 180MM Outside Diameter; 60MM Inner Race Width; 60MM Outer Race Width; Open; Brass Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | |
5311CFFG | - | - | 55 mm | - | 120 mm | 1.9375 in | - | |
UCFX14D1 | - | - | 70 | - | - | - | - | |
SL024838 | - | - | 190 mm | - | 240 mm | 50 mm | - | |
ML7000CVUJ74S | - | - | 10 mm | - | 26 mm | 8 mm | - | |
1063560 | - | - | - | - | - | - | 10-5/8 Shaft Dia | |
TSW-400LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Replacement Pump of pet food processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | |
21319 | 200 mm | 95 mm | 335 kN | 7,1 Kg | N/A | 0.0 | Metric | |
61908 | 62 mm | 40 mm | 13,8 kN | 0,12 Kg | N/A | 0.0 | Metric | |
6309ZZC3/EM | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.824 | N/A | 13.0 | Metric | |
NU-204E M P/6 | - | - | - | 0.131 | N/A | 0.0 | - | |
368-90083 | 3.543 Inch | 89.992 Millimeter | 2 Inch | 50.8 Millimeter | - | 1.23 | N/A | 0.0 | Inch | |
JM515649 - JM515610 | 130.000 mm | 80 mm | - | - | - | - | - | |
NJ311EM | - | - | - | - | - | - | - | |
PR5E | 16 mm | 5 mm | - | - | - | - | - | |
BK4018 | 47 mm | - | 18 mm | - | - | - | - | |
NKI 90/36 | 120 mm | 90 mm | 36 mm | - | - | - | - | |
TMG20D-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion For Factory In 2022 | |
---|---|
1 | Small scale good quality Fish feed extruder/pet food processing machine/dog food production line Sale In Russia |
2 | Pet Food Processing Line Process In Turkey |
3 | New products multi-functional dry dog food processing line / dog cat pet food machine For Sale Turkey |
4 | High capacity different shapes dog pet food processing equipment machine For Sale India |
5 | New products multi-functional dry dog food processing line / dog cat pet food machine For Sale South Africa |
6 | Top Quality Pet Food Processing Line For Sale South Africa |
7 | Pet food processing machines Process In Argentina |
8 | Pet Food Processing Line For Sale Russia |
Customer Have Factory Case Of pet food processing equipment At 2021 | |
---|---|
1 | dog food pallet making machine pet snack food production line equipment for the dog feed For Sale Zimbabwe |
2 | dog/fish/pet food processing equipment/production line For Sale Zimbabwe |
3 | Double Screw Extrusion Pet Food Machine Large Capacity Dog Food Full Production Line For Sale Egypt |
4 | Dry pet dog food extrusion making machine Sale In Russia |
5 | dog food pallet making machine pet snack food production line equipment for the dog feed For Sale India |
6 | Pet food processing machines For Sale India |
pet food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Dog Fish Food Processing Equipment | 1 Set | US$1152 | US$5367 |
New Condition High Consumption Pet Food Processing Equipment | 1 Set | US$1938 | US$7130 |
Hot Sale Automatic Pet Feed Making Machine Dog Food Processing Line Cat Animal Bird Food Equipment | 1 Set | US$1415 | US$6880 |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1486 | US$5501 |
Stainless Steel Meatless Pet Food Dog Food Cat Food Processing Line Equipment | 1 Set | US$1571 | US$7378 |
Pet Feed Making Machine Dog Cat Food Extruison Processing Equipment | 1 Set | US$1854 | US$5682 |
Hot Sale High Quality Pet Food Processing Machinery Equipment | 1 Set | US$1633 | US$7640 |
Small Fruit/Pet/Honey/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1405 | US$6985 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved