Applicable Industries:Manufacturing Plant | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50Hz, or as per request | Power:different with capacity |
Weight:as per capacity | Dimension(L*W*H):as per capacity |
Warranty:1 Year | Product name:Pet Food Processing Machine |
Output:100kg/h to 2000 kg/h | Processing methode:Twin screw extruder |
extruder model:DZ100, DZ110, DZ130, DZ150 | Material:Stainless Steel 304 |
Screw material:38CrMoAl | Heating source:electricity, gas, diesel, steam |
OEM&ODM:available | Formulas:available |
Motor brand:Siemens Beide | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO, TUV, BV |
Product Description:
Pet food processing equipment is increasingly proving to be the right tool for modern Pet food. A complete feed, fed as a diet over a prolonged period of time, must ensure the vitality of the animal and prevent deficiencies.Pet Chewing Snack Machine is quite a challenge to the feed manufacturer in terms of the selection and composition of the raw materials, their optimal processing, and effective quality assurance.
Features:
1). All Animal food equipments are made of stainless steel.It meet food safety require.
2). The Pet food making whole line fully continuous and automatic.
3). Provide basic animal food receip according to your require.
4). The final animal food shapes and sizes can be various by changing the extruder die.
FAQ:
1Q: Are you trading company or manufacturer ?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
2Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
3Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replace Bearing of Small Fruit/Pet/Honey/Food/Chicken Freeze Dryer Processing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | Noun | Harmonized Tariff Code | |
5305 | 62 | 25 | - | - | - | - | - | |
7328WN2 MBR DB | 11.811 Inch | 300 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | 40.588 | N/A | Bearing | 8482.10.50.28 | |
23122 CCK/P62W33 | 7.087 Inch | 180 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | 5.447 | N/A | Bearing | 84823080 | |
KP5AFS428 | 0.813 Inch | 20.65 Millimeter | 0.313 Inch | 7.95 Millimeter | 0.0 | 0.018 | N/A | Bearing | 8482.10.50.68 | |
EX20824G2 | - | - | 0.0 | - | N/A | - | - | |
NUP2305W | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | 0.34 | N/A | Bearing | 8482.50.00.00 | |
627-ZZ P/6 | - | - | 0.0 | 0.013 | N/A | - | - | |
HT160M | - | - | 0.0 | 0.08 | N/A | - | - | |
UCFCF 206 17 | 1.5 Inch | 38.1 Millimeter | 1.063 Inch | 27 Millimeter | 0.0 | 1.769 | N/A | Bearing | 8483.20.40.40 | |
2312 | 130 mm | 60 mm | - | - | - | - | - | |
NUP2319 E | 200 mm | 95 mm | - | - | - | - | - | |
4T-15118/15245 | 62 mm | 30,213 mm | - | - | - | - | - | |
3675564 | - | - | - | - | - | Seal | 4016.93.50.20 | |
400134 | - | - | - | - | - | - | - |
Replacement Pump of pet food processing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | D | B | UNSPSC | |
UCPH208 | 40 mm | 2,7 Kg | - | - | - | 49,2 mm | - | |
7004UADG/GNP42 | 20 mm | - | - | - | 42 mm | 12 mm | - | |
805209B | 51 mm | - | - | - | 96 mm | 50 mm | - | |
QATU18A307SEO | 3.438 Inch | 87.325 Millimeter | 17.252 | N/A | 0.0 | - | - | 31171533 | |
QAFL09A111SEM | 1.688 Inch | 42.875 Millimeter | 4.99 | N/A | 0.0 | 2.88 Inch | 73.152 Millimeter | - | 31171501 | |
C-UCP211D1 | - | - | N/A | 0.0 | - | - | - | |
NU2332-E-M1-C3 | 6.299 Inch | 160 Millimeter | 52.4 | N/A | 0.0 | 13.386 Inch | 340 Millimeter | 4.488 Inch | 114 Millimeter | 31171547 | |
3RL1A-514 | - | - | N/A | 0.0 | - | - | - | |
CRFTC-PN206T | - | 0.893 | N/A | 0.0 | - | - | - | |
7020 ACDT/P4A | 3.937 Inch | 100 Millimeter | - | N/A | 0.0 | 5.906 Inch | 150 Millimeter | 0.945 Inch | 24 Millimeter | 31171531 | |
MB1206DU | - | 0.002 | N/A | 0.0 | - | - | - | |
575859 | - | - | N/A | 0.0 | - | - | - | |
P2B-SCU-30M | 30.0000 mm | - | - | - | - | - | - | |
7533 | - | - | - | - | - | - | 31411705 |
Customer Cases For Small Fruit/Pet/Honey/Food/Chicken Freeze Dryer Processing Equipment For Factory In 2022 | |
---|---|
1 | full-auto pet food processing equipment gas dog food production line Sale In Ethiopia |
2 | 2020 hot sales Automatic pet food processing equipment For Sale Zimbabwe |
3 | Small scale good quality Fish feed extruder/pet food processing machine/dog food production line For Sale Zimbabwe |
4 | China Automatic Popular Use Dog And Pet Food Manufacturing Machine Equipment For Sale For Sale Argentina |
5 | Automatic animal dog chew food pet treats making equipment For Sale Brazil |
6 | Double Screw Extrusion Pet Food Machine Large Capacity Dog Food Full Production Line Process In Brazil |
7 | Animal/poultry farming equipment feed pellet processing line For Sale South Africa |
Customer Have Factory Case Of pet food processing equipment At 2021 | |
---|---|
1 | 2020 hot sales Automatic pet food processing equipment Process In Brazil |
2 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant For Sale Argentina |
3 | Automatic animal dog chew food pet treats making equipment For Sale Russia |
4 | Best Selling Animal Food Product Processing Machine For Sale Egypt |
5 | Double Screw Extrusion Pet Food Machine Large Capacity Dog Food Full Production Line Process In Russia |
6 | Pet treats dog food kibble extruder machine production equipment snack processing line Sale In Brazil |
pet food processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Automatic Pet Feed Making Machine Dog Food Processing Line Cat Animal Bird Food Equipment | 1 Set | US$1948 | US$5045 |
Hot Sale High Quality Pet Food Processing Machinery Equipment | 1 Set | US$1038 | US$6781 |
20m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1041 | US$5522 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1539 | US$6396 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1211 | US$5084 |
Stainless Steel Meatless Pet Food Dog Food Cat Food Processing Line Equipment | 1 Set | US$1581 | US$5058 |
Saibainuo Automatic Double Screw Extruder Pet Food Processing Equipment | 1 Set | US$1347 | US$5321 |
Pet Dog Fish Food Processing Equipment | 1 Set | US$1505 | US$6617 |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved