Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Other |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Hainan, China | Application:CAT |
Voltage:380V | Power:7.5kw |
Weight:350 KG | Dimension(L*W*H):1350*900*1200mm |
Warranty:1 Year | Name:Pellet extruded feed machine |
Specifications:Dog food, cat food, fish, shrimp and crab feed |
Product Description:
The processing line is foodstuff equipment researched and developed on the basis of international advanced technology. The performance and quality have reached the highest international level of the same line. From feeding materials, extruding and inflating, roasting, spraying to finished products are done once time with automation. We fill the gap of the first-class food produced with extruded and inflated technology.
Advantages:
1.It has perfect technology, compact structure, original design and stable performance.
2.The motor of our extruder machine is Siemens motor, Inverter is Schneider, Electric parts is Schneider, Screw material is 38 CrMoAl alloy steel, Second generation gear case and gear.
3.The raw material of our machinery all food grade stainless steel.
After Sales Service:
1. One year quality warranty and free lifetime technique support.
2. Free spare parts would be supplied if machine broken within warranty period except the easily damaged parts.
3. After the warranty period, the spare parts for replacement are offered based on certain charge.
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Weight | Minimum Buy Quantity | Long Description | |
LL319349/10 | 95,25 mm | 128,588 mm | - | 15,083 mm | - | - | - | |
57518/TR1312/IYD | 70,3 mm | 117 mm | - | 27,7 mm | - | - | - | |
2MM9119WI TUM | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 0.0 | 2.835 Inch | 72 Millimeter | 3.928 | N/A | 95MM Bore; 145MM Outside Diameter; 72MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer | |
2MMC200WI QUH | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | - | 0.127 | N/A | 10MM Bore; 30MM Outside Diameter; 9MM Inner Race Width; 9MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision; No Flange; Ceramic Ball Material; Steel Race Material; 4 (1 Quadruplex Set) Bea | |
KML12TS | 0.75 Inch | 19.05 Millimeter | - | 0.0 | - | 0.468 | N/A | 3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; S | |
LJT2.3/4M | 2.75 Inch | 69.85 Millimeter | 5.25 Inch | 133.35 Millimeter | 0.0 | 0.938 Inch | 23.825 Millimeter | 1.54 | N/A | 2-3/4" Bore; 5-1/4" Outside Diameter; 15/16" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | |
23184-E1A-MB1 | - | - | 0.0 | - | 342.83 | N/A | - | |
J1217-5/8ECG | - | - | 0.0 | - | 0.15 | N/A | - | |
UCFQ206-20-SS-CEC | 1.2500 in | 3.2500 in | - | 4.2500 in | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Replace Pump of pet food processing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Manufacturer URL | |
KLM16LL | 28 mm | 16 | 0,075 Kg | - | - | - | - | |
NUP236 | 320 mm | 180 mm | - | - | - | - | - | |
FD211RM | 0 Inch | 0 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 2.0 | N/A | 31171501 | http://www.ntnamerica.com | |
6209/C2 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.421 | 0.0 | N/A | 31171504 | http://www.skf.com | |
HM129842-2 | 0 Inch | 0 Millimeter | 5.5 Inch | 139.7 Millimeter | 5.209 | 0.0 | N/A | 31171527 | http://www.timken.com | |
SAFD-228 | - | - | - | 0.0 | N/A | - | - | |
23234-E1A-K-M-C4 | 12.205 Inch | 310 Millimeter | 6.693 Inch | 170 Millimeter | 35.401 | 0.0 | N/A | 31171510 | http://www.fag.com | |
6205 ZNR | - | - | 0.1 | 0.0 | N/A | - | - | |
SBGSZ6003VV-65 | - | - | - | - | - | - | - | |
21309E | 100 mm | 45 mm | - | - | - | - | - | |
594018 | - | - | - | - | - | 31411705 | - |
Customer Case Of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine At 2021 | |
---|---|
1 | dog chews food process line / dog treats making machine Process In Ethiopia |
2 | Pet food processing line paper drying machine modified starch making machinery Sale In South Africa |
3 | Pet Food Processing Equipment Sale In Nigeria |
4 | Soup processing machinery/electric pot/multi-functional cooking wok Process In Brazil |
5 | Dog food /cat pellet machines factory manufacturer processing line making production automatic pet machine For Sale Russia |
6 | New products multi-functional dry dog food processing line / dog cat pet food machine Sale In Russia |
Customer Have Factory Case Of pet food processing machine At 2021 | |
---|---|
1 | New products multi-functional dry dog food processing line / dog cat pet food machine Sale In Russia |
2 | Professional high quality pet dog food feed pellet processing machines Process In United Arab Emirates |
3 | Pet Food Processing Equipment Sale In United Arab Emirates |
4 | Factory supplier extruder for processing floating fish food Sale In United Arab Emirates |
5 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder For Sale India |
6 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder Process In Nigeria |
Copyright © 2017 - 2022Dog Food Processing Equipment Manufacture All Rights Reserved