Applicable Industries:Food & Beverage Factory, Manufacturing Plant, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox | Condition:New |
Place of Origin:Shandong, China | Application:Other, Dog/Cat Food and Floating/Sinking Fish feed |
Voltage:380V | Power:Depends |
Weight: KG | Dimension(L*W*H):Depends |
Warranty:1 Year | Product Keywords:dog pet treats chews snacks food production line |
Raw material:Meat Corn Flour Wheat Flour | Output:200kg/h-6000kg/h |
Material:Food Grade Stainless Steel | After Warranty Service:Online support |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO |
Product Description:
The production equipment can make products with such characteristics as novel shape,unique taste ,rich nutrition and exquisite organization by the way of adjusting the technological parameter which contains temperature,pressure and water. It’s production is suitable for different pet taste, and the equipment also widely used in the production of dog,cat ,bird ,monkey ,rat ,fox and all kinds of pet food , so it is an ideal production machine of pet food to each production manufacturer.
Features:
1.It's power is strong and can be drived balancely;
2.Series of twin-screw extruder is composed of feeding system, extruded system, heating system, drive system and control system;
3.The motor speed of the feeding system, extruded system and trivex system can be controlled frequently.
Services:
1.Overseainstallanddebugtheequipment.
2.Trainthefirst-lineoperator.
3.Providethebasicformula.
4.Provide the standard deviceand the flow chart.
Hot Sale Pet and Fish Food Processing Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | UNSPSC | Weight | Other Features | |
T119 | 55,562 mm | 30,416 mm | - | - | - | - | - | |
QAMC11A203SB | 3.13 Inch | 79.502 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.0 | N/A | 31171535 | 4.54 | Double Row | Single Set Screw | Nitrile Rubber Seal | |
BSF606824 | - | - | 0.0 | N/A | - | 0.291 | - | |
SET1135-2 | - | - | 0.0 | N/A | - | - | - | |
LJ5/8JC3 | 1.563 Inch | 39.7 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.0 | N/A | 31171504 | - | Radial | Light Duty | |
GRFT217-55 | - | - | 0.0 | N/A | - | - | - | |
7218-B-MP-UB | - | - | 0.0 | N/A | - | 2.46 | - | |
P4BDI615R | 23.6250 to 25.3750 in | 6.9375 in | - | - | - | - | - | |
CRPC-PN19T | 4.4375 to 5.0625 in | 1.1875 in | - | - | - | - | - | |
6211-2RS | 100 mm | 55 mm | - | - | - | - | - | |
688TD - 672A | 6.6250 in | 3.9453 in | - | - | - | - | - | |
71926 CD/HCP4A | 180 mm | 130 mm | - | - | 31171531 | - | - | |
380X420X20 HS8 R | - | - | - | - | 31411705 | - | Large / 1 Butt Joint / With Spring Lock | |
11224 | - | - | - | - | 31411705 | - | - |
Replace Pump of pet food processing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Noun | Inch - Metric | Other Features | Long Description | UNSPSC | |
ASTEPBW 4874-020 | 46 | 74 | - | - | - | - | - | |
53215 | 75 mm | 110 mm | - | - | - | - | - | |
2MM219WI TUM | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | Bearing | Metric | Single Row | Angular Contact | Super High Precision | 95MM Bore; 170MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer | 31171531 | |
62142RSC3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | Bearing | Metric | Deep Groove | 70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; | 31171504 | |
32214 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | Bearing | Metric | Available in P5 Precision Class | Assembly; Standard Precision; 70MM Bore; 125MM Outside Diameter; 33.25MM Assembly Width; Single Row of Rollers | 31171516 | |
5313-2RSTNGC3 | 65 mm | 140 mm | - | - | - | - | - | |
FEB22655H | 3-7/16 in | - | - | - | - | - | - | |
HME 3172 | - | - | - | - | - | - | - | |
1750370 | - | - | Seal | Inch | Large / With Inner Case / Heavy Duty / With Spring Lock | 17-1/2 Shaft Dia | 31411705 | |
SU-820FA Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Hot Sale Pet and Fish Food Processing Machinery At 2021 | |
---|---|
1 | Pet Food Processing Equipment Process In Morocco |
2 | dog chews food process line / dog treats making machine Process In Brazil |
3 | New products multi-functional dry dog food processing line / dog cat pet food machine Process In South Africa |
4 | Soup processing machinery/electric pot/multi-functional cooking wok Sale In Ethiopia |
5 | New products multi-functional dry dog food processing line / dog cat pet food machine Sale In Nigeria |
6 | Pet Food Processing Equipment For Sale Russia |
Customer Have Factory Case Of pet food processing machine At 2021 | |
---|---|
1 | dog chews food process line / dog treats making machine For Sale Morocco |
2 | Professional high quality pet dog food feed pellet processing machines For Sale Egypt |
3 | Pet Food Processing Equipment Sale In South Africa |
4 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder For Sale Ethiopia |
5 | Pet Food Processing Equipment Process In United Arab Emirates |
6 | Automatic dog food production line dog food making machine complete dry pet food processing plant Sale In Brazil |
Copyright © 2017 - 2023Dog Food Processing Equipment Manufacture All Rights Reserved