Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Italy, Peru, Russia |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:110-440V Customized |
Dimension(L*W*H):17*1.3*2.2M | Weight:8000 kg |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:Hot Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, Gear, Gearbox, Motor, Bearing, Pressure vessel, Pump, Screw | Max. Capacity:100-2000kg/h |
Name:Pet Food Production Line | Application:Make Animal Feed |
Raw material:Wheat, Flour, Rice Power, Fish Power, Meat and others | Usage:Animal Feed Processing Line |
Function:Aniaml Feed Puffed Pellet Machine | Capacity:100-2000kg/h |
Pellet size:2-12mm | Package:Wooden Case |
Energy:Electrical, Diesel, Steam, Gas | After-sales Service Provided:Video technical support |
Product Description:
Pet food processing machine is a newly-designed line for improving market of pet food, which is developed successfully with our many years research experiences on food machinery. This line endues pet food with novel shape, unique taste and color. It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation. And this line can also make the pet food cored filling, it will be more popular with modern pets.
Features:
1.Automatic lubrication and forced cooling ensures the safe operation;
2.With secial technology, the screw is wear resistant, anti-fatigue and has a service life;
3.The different screw diameter ratio structure meets different technology demand.
FAQ:
1Q: How about the after-service?
A: We will send 1 engineer to the buyer’s factory for a 10-day period installation and training to the operators.
2Q: What price of this processing line?
A: If you want to know more, please send me inquiry or send me email directly.
3Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Automatic Small Fish Milk Dry Dog Pet Food Honey Tomato Fruit Vegetable Food Freeze Drying Processing Making Dehydrator Machine Factory Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
32009 | 45 mm | 75 mm | 20 mm | 0,337 Kg | 58,5 kN | - | - | |
NK21/16 | 21 mm | 29 mm | 16 mm | 0,028 Kg | 13,5 kN | - | - | |
6800ZZ | 10 mm | 19 mm | 5 mm | 0,005 Kg | 1,83 kN | N/A | 0.0 | |
QMFY10J200SM | 2 Inch | 50.8 Millimeter | 2.87 Inch | 72.9 Millimeter | - | 5.448 | - | N/A | 0.0 | |
QVPF14V065SB | 2.559 Inch | 65 Millimeter | 3.19 Inch | 81.026 Millimeter | 2.756 Inch | 70 Millimeter | 7.718 | - | N/A | 0.0 | |
SUCP205 | - | - | - | - | - | N/A | 0.0 | |
6206Z | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | - | 0.2 | - | N/A | 0.0 | |
SA 35 ES-2LS | 35 mm | - | 25 mm | - | - | - | - | |
7012A | 60 | 95 | 18 | - | - | - | - | |
5711 | - | - | - | - | - | - | - | |
70/530 AM | 530 mm | 780 mm | 112 mm | - | - | - | - | |
AC0742E0 | - | - | - | - | - | - | - | |
RE-2010-LP Membrane | - | - | - | - | - | - | - |
Replace Pump of pet food processing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Harmonized Tariff Code | |
SIRN35ES | 35 mm | - | 25 mm | 79 kN | 1,24 Kg | - | - | |
S3205 | 25 mm | 52 mm | 20,6 mm | 20,9 kN | 0,194 Kg | - | - | |
51338M | 190 mm | 320 mm | - | 559 kN | 36,5 Kg | - | - | |
6909-2RS | 45 mm | 68 mm | 12 mm | 10,1 kN | 0,14 Kg | - | - | |
NA18685-2 | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 0.812 Inch | 20.625 Millimeter | - | 0.241 | 31171527 | 8482.99.15.80 | |
KC-110 XPO | 11 Inch | 279.4 Millimeter | 11.75 Inch | 298.45 Millimeter | 0.375 Inch | 9.525 Millimeter | - | 0.513 | 31171531 | 8482.10.50.28 | |
1-1/2X1-9/16X1-1/4 | 1.5 Inch | 38.1 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.022 | 31171547 | 8482.50.00.00 | |
22314BD1C3 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 2.008 Inch | 51 Millimeter | - | 4.21 | 31171510 | 84823080 | |
MUCTB203 | 17 mm | 50.8 mm | 38 mm | - | - | - | - | |
3490/3420 | 38.1 mm | 79.375 mm | 29.771 mm | 23.812 mm | - | - | - | |
51114 | 70 mm | 95 mm | - | - | - | - | - | |
NU3214 | 70 mm | 125 mm | 39.7 mm | 39.7 mm | - | - | - | |
6216ZZ | 80 mm | 140 mm | 26 mm | 26 mm | - | 31171504 | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of Automatic Small Fish Milk Dry Dog Pet Food Honey Tomato Fruit Vegetable Food Freeze Drying Processing Making Dehydrator Machine Factory Price At 2021 | |
---|---|
1 | High effective animals dog fish food feet pellets processing equipment line making machine For Sale Morocco |
2 | Pet dog food making machine extruding production line Process In Ethiopia |
3 | Factory Price Pet Dog Food Processing Plant Floating Fish Feed Pellet Extruder Making Machine Process In Morocco |
4 | Factory Price Pet Dog Food Processing Plant Floating Fish Feed Pellet Extruder Making Machine Sale In India |
5 | dog chews food process line / dog treats making machine Process In Nigeria |
6 | Vacuum freeze drying equipment for dog food freeze dried meat processing For Sale Ethiopia |
Customer Have Factory Case Of pet food processing machine At 2021 | |
---|---|
1 | Soup processing machinery/electric pot/multi-functional cooking wok Process In South Africa |
2 | Factory supplier extruder for processing floating fish food For Sale Egypt |
3 | Pet food processing line paper drying machine modified starch making machinery Sale In Nigeria |
4 | Soup processing machinery/electric pot/multi-functional cooking wok Process In Nigeria |
5 | Vacuum freeze drying equipment for dog food freeze dried meat processing Process In Morocco |
6 | Pet Food Processing Equipment For Sale South Africa |
Copyright © 2017 - 2023Dog Food Processing Equipment Manufacture All Rights Reserved